PHYSIOTHERAPY
Qualification Awarded Length of Program Total Credits (ECTS) Mode of Study Level of Qualification & Field of Study
2 120 FULL TIME TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 5
QF-EHEA:Short Cycle
TR-NQF-HE, ISCED (1997-2013): 72

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2000101011 Medical Terminology TR 2 0 2 3
2000111001 Anatomy TR 2 0 2 3
2000111003 Physiology TR 2 0 2 3
2000111007 Academic and Social Orientation TR 0 0 0 1
2012111001 Physical Modalities and Electrotherapy I TR 2 4 4 6
2012111003 Introduction to Physiotherapy TR 2 0 2 3
5010111005 Career Planning TR 1 0 1 2
5010111009 English I EN 2 0 2 2
5010111015 Turkish Language TR 4 0 4 4
Üniversite Seçmeli 2 3
2. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2000101006 Communication in Health Services 2 0 2 3
2000101009 Occupational Health and Safety TR 2 0 2 3
2012121004 Hydrotherapy and Balneotherapy TR 2 0 2 3
2012121008 Physical Modalities and Electrotherapy II 2 4 4 6
2012121010 Functional anatomy of the muscle and nervous system 2 0 2 3
5010111002 Ataturk`s Principles And History Of Revolution TR 4 0 4 4
5010121010 English II EN 2 0 2 2
Bölüm Seçmeli 2 3
Bölüm Seçmeli 2 3
3. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2012211011 Basic Exercise Knowledge 2 0 2 3
2012211013 Clinical Technician Approaches I 2 0 2 3
2012211015 Clinical Practice I 0 8 4 10
2012211017 Basic Massage Techniques TR 1 2 3 5
Bölüm Seçmeli 2 3
Bölüm Seçmeli 2 3
Üniversite Seçmeli 2 3
4. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2012221002 Neurological Diseases and Technician Approaches TR 2 0 2 4
2012221008 Orthopedic Diseases and Technician Approaches 2 0 2 4
2012221010 Clinical Technician Approaches-II 2 0 2 3
2012221012 Clinical Practice II 0 8 4 10
Bölüm Seçmeli 2 3
Üniversite Seçmeli 2 3
Üniversite Seçmeli 2 3