BİLİŞİM GÜVENLİĞİ TEKNOLOJİSİ | |||||
Associate | TR-NQF-HE: Level 5 | QF-EHEA: Short Cycle | EQF-LLL: Level 5 |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
Program Outcomes | total | % |
Courses | ||
2000101009 Occupational Health and Safety | 0 | nan |
2000101009 Occupational Health and Safety | ||
2000101009 Occupational Health and Safety | ||
2000111007 Academic and Social Orientation | 0 | nan |
2000111007 Academic and Social Orientation | ||
2000111007 Academic and Social Orientation | ||
2000111011 Programming I | 0 | nan |
2000111011 Programming I | ||
2000111011 Programming I | ||
2000111013 Introduction of Computer Science | 0 | nan |
2000111013 Introduction of Computer Science | ||
2000111013 Introduction of Computer Science | ||
2000111015 Mathematic | 0 | nan |
2000111015 Mathematic | ||
2000111015 Mathematic | ||
2000121002 Programming II | 0 | nan |
2000121002 Programming II | ||
2000121002 Programming II | ||
2000121004 Design of Algorithm | 0 | nan |
2000121004 Design of Algorithm | ||
2000121004 Design of Algorithm | ||
2000121008 Data Base Programming | 0 | nan |
2000121008 Data Base Programming | ||
2000121008 Data Base Programming | ||
2000211001 Operating system | 0 | nan |
2000211001 Operating system | ||
2000211001 Operating system | ||
2000221004 Interdisciplinary Design Project | 0 | nan |
2000221004 Interdisciplinary Design Project | ||
2000221004 Interdisciplinary Design Project | ||
2022121002 Introduction to Cyber Security | 0 | nan |
2022121002 Introduction to Cyber Security | ||
2022121002 Introduction to Cyber Security | ||
2022211001 Cyber Attack and Defense Methods | 0 | nan |
2022211001 Cyber Attack and Defense Methods | ||
2022211001 Cyber Attack and Defense Methods | ||
2022211003 Cryptography | 0 | nan |
2022211003 Cryptography | ||
2022211003 Cryptography | ||
2022211005 Database Security | 0 | nan |
2022211005 Database Security | ||
2022211005 Database Security | ||
2022211007 Web Programing | 0 | nan |
2022211007 Web Programing | ||
2022211007 Web Programing | ||
2022221002 Graduation Project | 0 | nan |
2022221002 Graduation Project | ||
2022221002 Graduation Project | ||
2022221006 Cloud Computing Cystems | 0 | nan |
2022221006 Cloud Computing Cystems | ||
2022221006 Cloud Computing Cystems | ||
2022221008 Computer Networks and Security | 0 | nan |
2022221008 Computer Networks and Security | ||
2022221008 Computer Networks and Security | ||
2022221010 Server Operating Systems | 0 | nan |
2022221010 Server Operating Systems | ||
2022221010 Server Operating Systems | ||
2022221012 Secure Web Application Development | 0 | nan |
2022221012 Secure Web Application Development | ||
2022221012 Secure Web Application Development | ||
5010111001 Ataturk's Principles And History Of Revolution I | 0 | nan |
5010111001 Ataturk's Principles And History Of Revolution I | ||
5010111001 Ataturk's Principles And History Of Revolution I | ||
5010111003 Turkish Language I | 0 | nan |
5010111003 Turkish Language I | ||
5010111003 Turkish Language I | ||
5010111005 Career Planning | 0 | nan |
5010111005 Career Planning | ||
5010111005 Career Planning | ||
5010111009 English I | 0 | nan |
5010111009 English I | ||
5010111009 English I | ||
5010121001 Ataturk's Principles And History Of Revolution II | 0 | nan |
5010121001 Ataturk's Principles And History Of Revolution II | ||
5010121001 Ataturk's Principles And History Of Revolution II | ||
5010121004 Turkish Language II | 0 | nan |
5010121004 Turkish Language II | ||
5010121004 Turkish Language II | ||
5010121010 English II | 0 | nan |
5010121010 English II | ||
5010121010 English II | ||
Bölüm Seçmeli (Bölüm Seçmeli) | ||
Üniversite Seçmeli (Üniversite Seçmeli) |