DENTISTRY (ENGLISH) | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Bachelor's (First Cycle) Degree | 5 | 300 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TR-NQF-HE, ISCED (1997-2013): 72,72,72 |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
Program Outcomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | total | % |
Courses | |||||||||||||||||||||||||
1111101002 Dental Morphology And Manipulation | 0 | 0.00 | |||||||||||||||||||||||
1111101002 Dental Morphology And Manipulation | |||||||||||||||||||||||||
1111101002 Dental Morphology And Manipulation | |||||||||||||||||||||||||
1111201001 Prosthodontics I | 5 | 2 | 1 | 2 | 5 | 1 | 5 | 5 | 5 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 5 | 2 | 3 | 65 | 56.52 |
1111201001 Prosthodontics I | EY | D | ED | D | EY | ED | EY | EY | EY | Y | Y | Y | ED | ED | ED | ED | ED | ED | O | O | EY | D | O | ||
1111201001 Prosthodontics I | |||||||||||||||||||||||||
1111201002 Restorative Dentistry I | 0 | 0.00 | |||||||||||||||||||||||
1111201002 Restorative Dentistry I | |||||||||||||||||||||||||
1111201002 Restorative Dentistry I | |||||||||||||||||||||||||
1111201004 Dentomaxillofacial Radiology I | 0 | 0.00 | |||||||||||||||||||||||
1111201004 Dentomaxillofacial Radiology I | |||||||||||||||||||||||||
1111201004 Dentomaxillofacial Radiology I | |||||||||||||||||||||||||
1111201005 Endodontics I | 0 | 0.00 | |||||||||||||||||||||||
1111201005 Endodontics I | |||||||||||||||||||||||||
1111201005 Endodontics I | |||||||||||||||||||||||||
1111211001 Preventive Dentistry And Epidemiology | 5 | 3 | 1 | 1 | 1 | 5 | 2 | 4 | 4 | 2 | 2 | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 3 | 3 | 59 | 51.30 |
1111211001 Preventive Dentistry And Epidemiology | EY | O | ED | ED | ED | EY | D | Y | Y | D | D | O | ED | EY | ED | ED | ED | ED | Y | ED | EY | O | O | ||
1111211001 Preventive Dentistry And Epidemiology | |||||||||||||||||||||||||
1111301001 Prosthodontics II | 0 | 0.00 | |||||||||||||||||||||||
1111301001 Prosthodontics II | |||||||||||||||||||||||||
1111301001 Prosthodontics II | |||||||||||||||||||||||||
1111301002 Dentomaxillofacial Radiology II | 5 | 2 | 1 | 2 | 5 | 1 | 5 | 5 | 5 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 2 | 4 | 67 | 58.26 |
1111301002 Dentomaxillofacial Radiology II | EY | D | ED | D | EY | ED | EY | EY | EY | Y | Y | O | ED | ED | ED | ED | ED | ED | O | EY | EY | D | Y | ||
1111301002 Dentomaxillofacial Radiology II | |||||||||||||||||||||||||
1111301003 Restorative Dentistry II | 0 | 0.00 | |||||||||||||||||||||||
1111301003 Restorative Dentistry II | |||||||||||||||||||||||||
1111301003 Restorative Dentistry II | |||||||||||||||||||||||||
1111301004 Endodontics II | 0 | 0.00 | |||||||||||||||||||||||
1111301004 Endodontics II | |||||||||||||||||||||||||
1111301004 Endodontics II | |||||||||||||||||||||||||
1111301005 Periodontology I | 0 | 0.00 | |||||||||||||||||||||||
1111301005 Periodontology I | |||||||||||||||||||||||||
1111301005 Periodontology I | |||||||||||||||||||||||||
1111301006 Pediatric Dentistry I | 0 | 0.00 | |||||||||||||||||||||||
1111301006 Pediatric Dentistry I | |||||||||||||||||||||||||
1111301006 Pediatric Dentistry I | |||||||||||||||||||||||||
1111301007 Ortodontics I | 5 | 2 | 1 | 2 | 5 | 1 | 5 | 5 | 5 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 2 | 4 | 68 | 59.13 |
1111301007 Ortodontics I | EY | D | ED | D | EY | ED | EY | EY | EY | Y | Y | Y | ED | ED | ED | ED | ED | ED | O | EY | EY | D | Y | ||
1111301007 Ortodontics I | |||||||||||||||||||||||||
1111301008 Oral and Maxillofacial Surgery I | 0 | 0.00 | |||||||||||||||||||||||
1111301008 Oral and Maxillofacial Surgery I | |||||||||||||||||||||||||
1111301008 Oral and Maxillofacial Surgery I | |||||||||||||||||||||||||
1111301009 Dental Anesthesia | 0 | 0.00 | |||||||||||||||||||||||
1111301009 Dental Anesthesia | |||||||||||||||||||||||||
1111301009 Dental Anesthesia | |||||||||||||||||||||||||
1111401001 Oral and Maxillofacial Surgery II | 0 | 0.00 | |||||||||||||||||||||||
1111401001 Oral and Maxillofacial Surgery II | |||||||||||||||||||||||||
1111401001 Oral and Maxillofacial Surgery II | |||||||||||||||||||||||||
1111401002 Prosthodontics III | 0 | 0.00 | |||||||||||||||||||||||
1111401002 Prosthodontics III | |||||||||||||||||||||||||
1111401002 Prosthodontics III | |||||||||||||||||||||||||
1111401003 Endodontics III | 0 | 0.00 | |||||||||||||||||||||||
1111401003 Endodontics III | |||||||||||||||||||||||||
1111401003 Endodontics III | |||||||||||||||||||||||||
1111401004 Restorative Dentistry III | 0 | 0.00 | |||||||||||||||||||||||
1111401004 Restorative Dentistry III | |||||||||||||||||||||||||
1111401004 Restorative Dentistry III | |||||||||||||||||||||||||
1111401005 Pediatric Dentistry II | 0 | 0.00 | |||||||||||||||||||||||
1111401005 Pediatric Dentistry II | |||||||||||||||||||||||||
1111401005 Pediatric Dentistry II | |||||||||||||||||||||||||
1111401006 Ortodontics II | 5 | 2 | 1 | 4 | 5 | 1 | 5 | 5 | 5 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 5 | 2 | 4 | 69 | 60.00 |
1111401006 Ortodontics II | EY | D | ED | Y | EY | ED | EY | EY | EY | Y | Y | Y | ED | ED | ED | ED | ED | ED | O | Y | EY | D | Y | ||
1111401006 Ortodontics II | |||||||||||||||||||||||||
1111401007 Periodontology II | 0 | 0.00 | |||||||||||||||||||||||
1111401007 Periodontology II | |||||||||||||||||||||||||
1111401007 Periodontology II | |||||||||||||||||||||||||
1111401008 Dentomaxillofacial Radiology III | 5 | 2 | 1 | 4 | 5 | 1 | 5 | 5 | 5 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 5 | 2 | 4 | 69 | 60.00 |
1111401008 Dentomaxillofacial Radiology III | EY | D | ED | Y | EY | ED | EY | EY | EY | Y | Y | Y | ED | ED | ED | ED | ED | ED | O | Y | EY | D | Y | ||
1111401008 Dentomaxillofacial Radiology III | |||||||||||||||||||||||||
1111401009 Oral and Maxillofacial Surgery Clinic I | 0 | 0.00 | |||||||||||||||||||||||
1111401009 Oral and Maxillofacial Surgery Clinic I | |||||||||||||||||||||||||
1111401009 Oral and Maxillofacial Surgery Clinic I | |||||||||||||||||||||||||
1111401010 Prosthodontics Clinic I | 0 | 0.00 | |||||||||||||||||||||||
1111401010 Prosthodontics Clinic I | |||||||||||||||||||||||||
1111401010 Prosthodontics Clinic I | |||||||||||||||||||||||||
1111401011 Endodontics Clinic I | 0 | 0.00 | |||||||||||||||||||||||
1111401011 Endodontics Clinic I | |||||||||||||||||||||||||
1111401011 Endodontics Clinic I | |||||||||||||||||||||||||
1111401012 Restorative Dentistry Clinic I | 0 | 0.00 | |||||||||||||||||||||||
1111401012 Restorative Dentistry Clinic I | |||||||||||||||||||||||||
1111401012 Restorative Dentistry Clinic I | |||||||||||||||||||||||||
1111401013 Pediatric Dentistry Clinic I | 0 | 0.00 | |||||||||||||||||||||||
1111401013 Pediatric Dentistry Clinic I | |||||||||||||||||||||||||
1111401013 Pediatric Dentistry Clinic I | |||||||||||||||||||||||||
1111401014 Ortodontics Clinic I | 0 | 0.00 | |||||||||||||||||||||||
1111401014 Ortodontics Clinic I | |||||||||||||||||||||||||
1111401014 Ortodontics Clinic I | |||||||||||||||||||||||||
1111401015 Periodontology Clinic I | 0 | 0.00 | |||||||||||||||||||||||
1111401015 Periodontology Clinic I | |||||||||||||||||||||||||
1111401015 Periodontology Clinic I | |||||||||||||||||||||||||
1111401016 Dentomaxillofacial Radiology Clinic I | 0 | 0.00 | |||||||||||||||||||||||
1111401016 Dentomaxillofacial Radiology Clinic I | |||||||||||||||||||||||||
1111401016 Dentomaxillofacial Radiology Clinic I | |||||||||||||||||||||||||
1111501001 Oral and Maxillofacial Surgery III | 0 | 0.00 | |||||||||||||||||||||||
1111501001 Oral and Maxillofacial Surgery III | |||||||||||||||||||||||||
1111501001 Oral and Maxillofacial Surgery III | |||||||||||||||||||||||||
1111501002 Prosthodontics IV | 0 | 0.00 | |||||||||||||||||||||||
1111501002 Prosthodontics IV | |||||||||||||||||||||||||
1111501002 Prosthodontics IV | |||||||||||||||||||||||||
1111501003 Pedodonti III | 0 | 0.00 | |||||||||||||||||||||||
1111501003 Pedodonti III | |||||||||||||||||||||||||
1111501003 Pedodonti III | |||||||||||||||||||||||||
1111501004 Maxillofacial Prosthetics | 0 | 0.00 | |||||||||||||||||||||||
1111501004 Maxillofacial Prosthetics | |||||||||||||||||||||||||
1111501004 Maxillofacial Prosthetics | |||||||||||||||||||||||||
1111501005 Oral Diseases | 0 | 0.00 | |||||||||||||||||||||||
1111501005 Oral Diseases | |||||||||||||||||||||||||
1111501005 Oral Diseases | |||||||||||||||||||||||||
1111501006 Oral and Maxillofacial Surgery Clinic II | 0 | 0.00 | |||||||||||||||||||||||
1111501006 Oral and Maxillofacial Surgery Clinic II | |||||||||||||||||||||||||
1111501006 Oral and Maxillofacial Surgery Clinic II | |||||||||||||||||||||||||
1111501007 Prosthodontics Clinic II | 0 | 0.00 | |||||||||||||||||||||||
1111501007 Prosthodontics Clinic II | |||||||||||||||||||||||||
1111501007 Prosthodontics Clinic II | |||||||||||||||||||||||||
1111501008 Endodontics Clinic II | 0 | 0.00 | |||||||||||||||||||||||
1111501008 Endodontics Clinic II | |||||||||||||||||||||||||
1111501008 Endodontics Clinic II | |||||||||||||||||||||||||
1111501009 Restorative Dentistry Clinic II | 0 | 0.00 | |||||||||||||||||||||||
1111501009 Restorative Dentistry Clinic II | |||||||||||||||||||||||||
1111501009 Restorative Dentistry Clinic II | |||||||||||||||||||||||||
1111501010 Pediatric Dentistry Clinic II | 0 | 0.00 | |||||||||||||||||||||||
1111501010 Pediatric Dentistry Clinic II | |||||||||||||||||||||||||
1111501010 Pediatric Dentistry Clinic II | |||||||||||||||||||||||||
1111501011 Ortodontics Clinic II | 0 | 0.00 | |||||||||||||||||||||||
1111501011 Ortodontics Clinic II | |||||||||||||||||||||||||
1111501011 Ortodontics Clinic II | |||||||||||||||||||||||||
1111501012 Periodontology Clinic II | 0 | 0.00 | |||||||||||||||||||||||
1111501012 Periodontology Clinic II | |||||||||||||||||||||||||
1111501012 Periodontology Clinic II | |||||||||||||||||||||||||
1111501013 Dentomaxillofacial Radiology Clinic II | 0 | 0.00 | |||||||||||||||||||||||
1111501013 Dentomaxillofacial Radiology Clinic II | |||||||||||||||||||||||||
1111501013 Dentomaxillofacial Radiology Clinic II | |||||||||||||||||||||||||
1111501014 Oral Diseases Clinic | 0 | 0.00 | |||||||||||||||||||||||
1111501014 Oral Diseases Clinic | |||||||||||||||||||||||||
1111501014 Oral Diseases Clinic | |||||||||||||||||||||||||
5010111002 Ataturk's Principles And History Of Revolution | 0 | 0.00 | |||||||||||||||||||||||
5010111002 Ataturk's Principles And History Of Revolution | |||||||||||||||||||||||||
5010111002 Ataturk's Principles And History Of Revolution | |||||||||||||||||||||||||
5010111005 Career Planning | 0 | 0.00 | |||||||||||||||||||||||
5010111005 Career Planning | |||||||||||||||||||||||||
5010111005 Career Planning | |||||||||||||||||||||||||
5010111011 German I | 0 | 0.00 | |||||||||||||||||||||||
5010111011 German I | |||||||||||||||||||||||||
5010111011 German I | |||||||||||||||||||||||||
5010111012 German II | 0 | 0.00 | |||||||||||||||||||||||
5010111012 German II | |||||||||||||||||||||||||
5010111012 German II | |||||||||||||||||||||||||
5010111015 Turkish Language | 0 | 0.00 | |||||||||||||||||||||||
5010111015 Turkish Language | |||||||||||||||||||||||||
5010111015 Turkish Language | |||||||||||||||||||||||||
Department Elective (Department Elective) | |||||||||||||||||||||||||
Department Elective (Department Elective) | |||||||||||||||||||||||||
Department Elective (Department Elective) | |||||||||||||||||||||||||
Üniversite Seçmeli (Unıversıty Elective) | |||||||||||||||||||||||||
Necessary (1111104003) | |||||||||||||||||||||||||
Necessary (1111204002) | |||||||||||||||||||||||||
Necessary (1111304002) | |||||||||||||||||||||||||
Necessary (1111504001) |