ANESTHESIA | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Associate (Short Cycle) Degree | 2 | 120 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 5 QF-EHEA:Short Cycle TR-NQF-HE, ISCED (1997-2013): 72 |
Course Code: | 5010003051 | ||||||||||
Ders İsmi: | Life Quality | ||||||||||
Ders Yarıyılı: | Fall | ||||||||||
Ders Kredileri: |
|
||||||||||
Language of instruction: | TR | ||||||||||
Ders Koşulu: | |||||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||||
Other Recommended Topics for the Course: | |||||||||||
Type of course: | Üniversite Seçmeli | ||||||||||
Course Level: |
|
||||||||||
Mode of Delivery: | Face to face | ||||||||||
Course Coordinator : | Dr.Öğr.Üyesi Sermin DİNÇ | ||||||||||
Course Lecturer(s): |
|
||||||||||
Course Assistants: |
Course Objectives: | It reveals the concept of quality of life, health related quality of life, conditions that have an impact on quality of life, and quality of life in different groups. |
Course Content: | This course contains the concept of quality of life, the effects of quality of life, health-related quality of life and measurement of quality of life, sleep and quality of life, quality of work life, quality of urban life, quality of life in special groups (children and the elderly), quality of life of women, practices to increase quality of life, disease burdens and quality of life and quality of life by country. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Course introduction | Reading and research |
2) | Concept of quality of life, Factors affecting quality of life | Reading and research |
3) | Effects on quality of life | Reading and research |
4) | Health-related quality of life and measurement of quality of life | Reading and research |
5) | Sleep and quality of life | Reading and research |
6) | Quality of work life | Reading and research |
7) | Urban quality of life | Reading and research |
8) | Midterm | Reading and research |
9) | Quality of life in special groups-I | Reading ans research |
10) | Quality of life in special groups-II | Reading and research |
11) | Women's quality of life | Reading and research |
12) | Applications to improve the quality of life | Reading and research |
13) | Disease burdens and quality of life-I | Reading and research |
14) | Disease burdens and quality of life-II | Reading and research |
15) | Quality of life by country | Reading and research |
16) | Final exam | Reading and research |
Course Notes / Textbooks: | M. Joseph Sirgy (2021). The Psychology of Quality of Life Wellbeing and Positive Mental Health. ISBN 978-3-030-71887-9 Peter M. Fayers & David Machin (2016) Quality of Life The assessment, analysis and reporting of patient-reported outcomes. John Wiley & Sons David Phillips (2006) Quality of Life Concept, policy and practice. Routledge |
References: | M. Joseph Sirgy (2021). The Psychology of Quality of Life Wellbeing and Positive Mental Health. ISBN 978-3-030-71887-9 Peter M. Fayers & David Machin (2016) Quality of Life The assessment, analysis and reporting of patient-reported outcomes. John Wiley & Sons David Phillips (2006) Quality of Life Concept, policy and practice. Routledge |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||
1) Graduates have basic theoretical and applied knowledge about anesthesia. | |||||||||||||
2) Graduates have knowledge of the ethical framework related to anesthesia practices. | |||||||||||||
3) Graduates use basic theoretical and applied knowledge about anesthesia. | |||||||||||||
4) Graduates carry out a given task independently using their basic knowledge of anesthesia applications. | |||||||||||||
5) Graduates can critically evaluate their basic knowledge and skills related to anesthesia. | |||||||||||||
6) Graduates identify their needs for learning and have the competence to direct their own learning. | |||||||||||||
7) Graduates express themselves effectively by communicating both verbal and written by using information and communication technologies related to the field of anesthesia. | |||||||||||||
8) Graduates follow the developments in the agenda of the society and the world in the field of health and evaluate them with a sense of social responsibility. | |||||||||||||
9) Graduates perform pre- and post-anaesthetic evaluation, pre-application material and drug preparation, and monitoring. | |||||||||||||
10) Graduates follow the patient during the anesthesia application. | |||||||||||||
11) Graduates know the basic functioning mechanisms of the organs and systems that make up the human organism and the effects and side effects of the drugs used in anesthesia on these systems. | |||||||||||||
12) Graduates can evaluate the patient's airway at the end of the surgical intervention and ensure patient safety in all processes. | |||||||||||||
13) Graduates know the laws, regulations, legislation and professional ethical rules regarding their duties, rights and responsibilities as Anesthesiologist and act in accordance with these rules. | |||||||||||||
14) Graduates are aware of the duties and responsibilities of the anesthesia technician, have sufficient knowledge and skills, keep patient caregivers and people at the forefront, can perform active teamwork together with effective communication, and aim to constantly learn and improve the consumed information. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Graduates have basic theoretical and applied knowledge about anesthesia. | |
2) | Graduates have knowledge of the ethical framework related to anesthesia practices. | |
3) | Graduates use basic theoretical and applied knowledge about anesthesia. | |
4) | Graduates carry out a given task independently using their basic knowledge of anesthesia applications. | |
5) | Graduates can critically evaluate their basic knowledge and skills related to anesthesia. | |
6) | Graduates identify their needs for learning and have the competence to direct their own learning. | |
7) | Graduates express themselves effectively by communicating both verbal and written by using information and communication technologies related to the field of anesthesia. | |
8) | Graduates follow the developments in the agenda of the society and the world in the field of health and evaluate them with a sense of social responsibility. | |
9) | Graduates perform pre- and post-anaesthetic evaluation, pre-application material and drug preparation, and monitoring. | |
10) | Graduates follow the patient during the anesthesia application. | |
11) | Graduates know the basic functioning mechanisms of the organs and systems that make up the human organism and the effects and side effects of the drugs used in anesthesia on these systems. | |
12) | Graduates can evaluate the patient's airway at the end of the surgical intervention and ensure patient safety in all processes. | |
13) | Graduates know the laws, regulations, legislation and professional ethical rules regarding their duties, rights and responsibilities as Anesthesiologist and act in accordance with these rules. | |
14) | Graduates are aware of the duties and responsibilities of the anesthesia technician, have sufficient knowledge and skills, keep patient caregivers and people at the forefront, can perform active teamwork together with effective communication, and aim to constantly learn and improve the consumed information. |
Anlatım | |
Course | |
Grup çalışması ve ödevi | |
Homework |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework | |
Sunum |
Semester Requirements | Number of Activities | Level of Contribution |
Homework Assignments | 1 | % 20 |
Midterms | 1 | % 20 |
Semester Final Exam | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 14 | 2 | 28 |
Study Hours Out of Class | 14 | 4 | 56 |
Homework Assignments | 1 | 8 | 8 |
Midterms | 1 | 2 | 2 |
Final | 1 | 2 | 2 |
Total Workload | 96 |