ANESTHESIA | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Associate (Short Cycle) Degree | 2 | 120 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 5 QF-EHEA:Short Cycle TR-NQF-HE, ISCED (1997-2013): 72 |
Course Code: | 5010003041 | ||||||||||
Ders İsmi: | Sustainable Environment and Social Responsibility | ||||||||||
Ders Yarıyılı: | Fall | ||||||||||
Ders Kredileri: |
|
||||||||||
Language of instruction: | TR | ||||||||||
Ders Koşulu: | |||||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||||
Other Recommended Topics for the Course: | |||||||||||
Type of course: | Üniversite Seçmeli | ||||||||||
Course Level: |
|
||||||||||
Mode of Delivery: | |||||||||||
Course Coordinator : | Öğr.Gör.Dr. Çiğdem ULUDAĞ GÜLER | ||||||||||
Course Lecturer(s): |
|
||||||||||
Course Assistants: |
Course Objectives: | The aim of this course is to gain the broadest understanding of sustainability and to create awareness of the social responsibility of individuals to ensure a sustainable environment. |
Course Content: | As the world ages, the natural order changes and natural resources decrease day by day and are under threat of extinction. It is extremely important to take the necessary precautions to use limited resources and ensure the sustainability of the natural order. The responsibilities of individuals and institutions in this regard will be discussed. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | What is sustainability? Why is it important? | |
2) | What does sustainable environment mean? What are the related concepts? | |
3) | Natural resources-What is its relationship with scarce resources and sustainability? | |
4) | What are the effects of social change and development on the environment? | |
5) | What are the regulations made for sustainability? What are the duties of the State and Institutions? | |
6) | Guest speaker: "Ecology and Biodiversity" | |
7) | Sustainability balance of production and consumption - Green Technologies | |
8) | Waste Management and Circular Economy | |
9) | Climate crisis and global warming within the scope of sustainability | |
10) | Industrial transformation and sustainability | |
11) | What is the concept of social responsibility? What are the areas of responsibility of individuals and the state? | |
12) | What is corporate social responsibility? | |
13) | Non-governmental organizations and social responsibility | |
14) | Successful businesses' perspective and actions on the concept of social responsibility | |
15) | The power of social media and the impact of advertising campaigns in social responsibility areas | |
16) | Presentations and homework critiques for students' group work |
Course Notes / Textbooks: | 1.Ergün, T., & Çobanoğlu, N. (2012). SÜRDÜRÜLEBİLİR KALKINMA VE ÇEVRE ETİĞİ. Ankara Üniversitesi Sosyal Bilimler Dergisi, 3(1), 97-123. 2.Engin, E. ve Akgöz, B. (2013). SÜRDÜRÜLEBİLİR KALKINMA VE KURUMSAL SÜRDÜRÜLEBİLİRLİK ÇERÇEVESİNDE KURUMSAL SOSYAL SORUMLULUK KAVRAMININ DEĞERLENDİRİLMESİ. Selçuk İletişim, 8(1), 85-94. https://doi.org/10.18094/si.78508. 3.Aktan, C. C., & Börü, D. (2007). Kurumsal sosyal sorumluluk. Kurumsal sosyal sorumluluk: İşletmeler ve sosyal sorumluluk, 11-36. 4. Başar, A. B., & Başar, M. (2006). Sosyal sorumluluk raporlaması ve Türkiye’deki durumu. |
References: |
Ders Öğrenme Kazanımları | 1 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||
1) Graduates have basic theoretical and applied knowledge about anesthesia. | |||||||||||||
2) Graduates have knowledge of the ethical framework related to anesthesia practices. | |||||||||||||
3) Graduates use basic theoretical and applied knowledge about anesthesia. | |||||||||||||
4) Graduates carry out a given task independently using their basic knowledge of anesthesia applications. | |||||||||||||
5) Graduates can critically evaluate their basic knowledge and skills related to anesthesia. | |||||||||||||
6) Graduates identify their needs for learning and have the competence to direct their own learning. | |||||||||||||
7) Graduates express themselves effectively by communicating both verbal and written by using information and communication technologies related to the field of anesthesia. | |||||||||||||
8) Graduates follow the developments in the agenda of the society and the world in the field of health and evaluate them with a sense of social responsibility. | |||||||||||||
9) Graduates perform pre- and post-anaesthetic evaluation, pre-application material and drug preparation, and monitoring. | |||||||||||||
10) Graduates follow the patient during the anesthesia application. | |||||||||||||
11) Graduates know the basic functioning mechanisms of the organs and systems that make up the human organism and the effects and side effects of the drugs used in anesthesia on these systems. | |||||||||||||
12) Graduates can evaluate the patient's airway at the end of the surgical intervention and ensure patient safety in all processes. | |||||||||||||
13) Graduates know the laws, regulations, legislation and professional ethical rules regarding their duties, rights and responsibilities as Anesthesiologist and act in accordance with these rules. | |||||||||||||
14) Graduates are aware of the duties and responsibilities of the anesthesia technician, have sufficient knowledge and skills, keep patient caregivers and people at the forefront, can perform active teamwork together with effective communication, and aim to constantly learn and improve the consumed information. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Graduates have basic theoretical and applied knowledge about anesthesia. | |
2) | Graduates have knowledge of the ethical framework related to anesthesia practices. | |
3) | Graduates use basic theoretical and applied knowledge about anesthesia. | |
4) | Graduates carry out a given task independently using their basic knowledge of anesthesia applications. | |
5) | Graduates can critically evaluate their basic knowledge and skills related to anesthesia. | |
6) | Graduates identify their needs for learning and have the competence to direct their own learning. | |
7) | Graduates express themselves effectively by communicating both verbal and written by using information and communication technologies related to the field of anesthesia. | |
8) | Graduates follow the developments in the agenda of the society and the world in the field of health and evaluate them with a sense of social responsibility. | |
9) | Graduates perform pre- and post-anaesthetic evaluation, pre-application material and drug preparation, and monitoring. | |
10) | Graduates follow the patient during the anesthesia application. | |
11) | Graduates know the basic functioning mechanisms of the organs and systems that make up the human organism and the effects and side effects of the drugs used in anesthesia on these systems. | |
12) | Graduates can evaluate the patient's airway at the end of the surgical intervention and ensure patient safety in all processes. | |
13) | Graduates know the laws, regulations, legislation and professional ethical rules regarding their duties, rights and responsibilities as Anesthesiologist and act in accordance with these rules. | |
14) | Graduates are aware of the duties and responsibilities of the anesthesia technician, have sufficient knowledge and skills, keep patient caregivers and people at the forefront, can perform active teamwork together with effective communication, and aim to constantly learn and improve the consumed information. |
Anlatım | |
Beyin fırtınası /Altı şapka | |
Bireysel çalışma ve ödevi | |
Grup çalışması ve ödevi | |
Teknik gezi |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Grup Projesi | |
Sunum |
Semester Requirements | Number of Activities | Level of Contribution |
total | % | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % | |
total | % |