ANESTHESIA | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Associate (Short Cycle) Degree | 2 | 120 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 5 QF-EHEA:Short Cycle TR-NQF-HE, ISCED (1997-2013): 72 |
Course Code: | 5010111005 | ||||||||||
Ders İsmi: | Career Planning | ||||||||||
Ders Yarıyılı: | Fall | ||||||||||
Ders Kredileri: |
|
||||||||||
Language of instruction: | TR | ||||||||||
Ders Koşulu: | |||||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||||
Other Recommended Topics for the Course: | |||||||||||
Type of course: | Necessary | ||||||||||
Course Level: |
|
||||||||||
Mode of Delivery: | Face to face | ||||||||||
Course Coordinator : | Dr.Öğr.Üyesi Hatice Nur HALİPÇİ TOPSAKAL | ||||||||||
Course Lecturer(s): |
|
||||||||||
Course Assistants: |
Course Objectives: | The Career Planning course aims to help students to plan their careers according to their own traits as intelligence, personality, knowledge, skills, talents, and competencies. In this course, the awareness in these concepts will be developed, career centers which students will get help about their careers throughout their University life will be introduced and the services of career center will be explained, students will be informed about how they could use Yetenek Kapısı, and the work opportunities in different sectors will be presented. The course aims to develop career awareness of students about the dynamics and expectations of business life, help them to plan their career after graduation by evaluating their learning processes in the best way, choose a job and profession in the fields that are suitable for their qualifications, and shape their careers in areas suitable for their own skills, abilities and competencies. By the end of this course students will; • Know the Career Centers and their services • Increase self-awareness • Discover career choices • Develop their skills • Discover activities which helps their career plan • Know exchange programmes • Know “Yetenek Kapısı” |
Course Content: | Career Planning begins with an effort to know oneself and discover one's potential. The content of this course will enable students to; It covers topics and activities that will help them gain awareness about their interests, personal characteristics and values, and help them plan a career compatible with their future goals. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Career journey and Career Center | - |
2) | Career Concept and Career Centers -What is a career? -Basic concepts about career -Career centers | - |
3) | What are the activities of the career center? | |
4) | Personal Competencies -Personal Abilities | - |
5) | Skill-competencies-talent concepts | - |
6) | Communication -Basic communication skills | - |
7) | Communication -Effective communication techniques | - |
8) | Career and Personality Tests | |
9) | Communication -Social networks | - |
10) | Communication -Body language | - |
11) | Fine Skills | - |
12) | Difficulties Encountered in Working Life and Methods of Fighting | - |
13) | Increasing Communication Skills and Versatility | |
14) | TC. Presidential Human Resources Office -National internship program | - |
Course Notes / Textbooks: | 1.Kariyer Planlama Kitabı. (2022). Editör Doğan Bozdoğan. karmer@gop.edu.tr. Tokat. ISBN: 978-975-7328-84-1. 2.www.yetenekkapisi.org 3.https://ytnk.tv/ https://www.cbiko.gov.tr |
References: | 1.Kariyer Planlama Kitabı. (2022). Editör Doğan Bozdoğan. karmer@gop.edu.tr. Tokat. ISBN: 978-975-7328-84-1. 2.www.yetenekkapisi.org 3.https://ytnk.tv/ https://www.cbiko.gov.tr |
Ders Öğrenme Kazanımları | 2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
16 |
17 |
18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||
1) Graduates have basic theoretical and applied knowledge about anesthesia. | ||||||||||||||||||
2) Graduates have knowledge of the ethical framework related to anesthesia practices. | ||||||||||||||||||
3) Graduates use basic theoretical and applied knowledge about anesthesia. | ||||||||||||||||||
4) Graduates carry out a given task independently using their basic knowledge of anesthesia applications. | ||||||||||||||||||
5) Graduates can critically evaluate their basic knowledge and skills related to anesthesia. | ||||||||||||||||||
6) Graduates identify their needs for learning and have the competence to direct their own learning. | ||||||||||||||||||
7) Graduates express themselves effectively by communicating both verbal and written by using information and communication technologies related to the field of anesthesia. | ||||||||||||||||||
8) Graduates follow the developments in the agenda of the society and the world in the field of health and evaluate them with a sense of social responsibility. | ||||||||||||||||||
9) Graduates perform pre- and post-anaesthetic evaluation, pre-application material and drug preparation, and monitoring. | ||||||||||||||||||
10) Graduates follow the patient during the anesthesia application. | ||||||||||||||||||
11) Graduates know the basic functioning mechanisms of the organs and systems that make up the human organism and the effects and side effects of the drugs used in anesthesia on these systems. | ||||||||||||||||||
12) Graduates can evaluate the patient's airway at the end of the surgical intervention and ensure patient safety in all processes. | ||||||||||||||||||
13) Graduates know the laws, regulations, legislation and professional ethical rules regarding their duties, rights and responsibilities as Anesthesiologist and act in accordance with these rules. | ||||||||||||||||||
14) Graduates are aware of the duties and responsibilities of the anesthesia technician, have sufficient knowledge and skills, keep patient caregivers and people at the forefront, can perform active teamwork together with effective communication, and aim to constantly learn and improve the consumed information. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Graduates have basic theoretical and applied knowledge about anesthesia. | |
2) | Graduates have knowledge of the ethical framework related to anesthesia practices. | |
3) | Graduates use basic theoretical and applied knowledge about anesthesia. | |
4) | Graduates carry out a given task independently using their basic knowledge of anesthesia applications. | |
5) | Graduates can critically evaluate their basic knowledge and skills related to anesthesia. | |
6) | Graduates identify their needs for learning and have the competence to direct their own learning. | |
7) | Graduates express themselves effectively by communicating both verbal and written by using information and communication technologies related to the field of anesthesia. | |
8) | Graduates follow the developments in the agenda of the society and the world in the field of health and evaluate them with a sense of social responsibility. | |
9) | Graduates perform pre- and post-anaesthetic evaluation, pre-application material and drug preparation, and monitoring. | |
10) | Graduates follow the patient during the anesthesia application. | |
11) | Graduates know the basic functioning mechanisms of the organs and systems that make up the human organism and the effects and side effects of the drugs used in anesthesia on these systems. | |
12) | Graduates can evaluate the patient's airway at the end of the surgical intervention and ensure patient safety in all processes. | |
13) | Graduates know the laws, regulations, legislation and professional ethical rules regarding their duties, rights and responsibilities as Anesthesiologist and act in accordance with these rules. | |
14) | Graduates are aware of the duties and responsibilities of the anesthesia technician, have sufficient knowledge and skills, keep patient caregivers and people at the forefront, can perform active teamwork together with effective communication, and aim to constantly learn and improve the consumed information. |
Alan Çalışması | |
Akran Değerlendirmesi | |
Anlatım | |
Beyin fırtınası /Altı şapka | |
Course | |
Homework | |
Rapor Yazma | |
Soru cevap/ Tartışma | |
Örnek olay çalışması | |
Staj/Yerinde Uygulama |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework | |
Uygulama | |
Gözlem | |
Sunum | |
Örnek olay sunma | |
Staj/ Yerinde Uygulama Değerlendirmesi |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Semester Final Exam | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 14 | 1 | 14 |
Study Hours Out of Class | 14 | 2 | 28 |
Homework Assignments | 2 | 7 | 14 |
Midterms | 1 | 1 | 1 |
Paper Submission | 2 | 1 | 2 |
Final | 1 | 1 | 1 |
Total Workload | 60 |