ENDÜSTRİ MÜHENDİSLİĞİ (İNGİLİZCE) | |||||
Lisans | TYYÇ: 6. Düzey | QF-EHEA: 1. Düzey | EQF-LLL: 6. Düzey |
Etkisi Yok | 1 En Düşük | 2 Düşük | 3 Orta | 4 Yüksek | 5 En Yüksek |
Etkisi Yok | ED (En Düşük) | D (Düşük) | O (Orta) | Y (Yüksek) | EY (En Yüksek) |
Etkisi Yok | En Düşük | Düşük | Orta | Yüksek | En Yüksek |
Program Kazanımları | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Toplam | % |
Dersler | |||||||||||||||||
1400111001 Calculus I | 0 | 0.00 | |||||||||||||||
1400111001 Calculus I | |||||||||||||||||
1400111001 Calculus I | |||||||||||||||||
1400111003 Programming I | 0 | 0.00 | |||||||||||||||
1400111003 Programming I | |||||||||||||||||
1400111003 Programming I | |||||||||||||||||
1400111005 Physics I | 0 | 0.00 | |||||||||||||||
1400111005 Physics I | |||||||||||||||||
1400111005 Physics I | |||||||||||||||||
1400111007 Chemistry | 0 | 0.00 | |||||||||||||||
1400111007 Chemistry | |||||||||||||||||
1400111007 Chemistry | |||||||||||||||||
1400111011 Introduction to Engineering and Ethics | 0 | 0.00 | |||||||||||||||
1400111011 Introduction to Engineering and Ethics | |||||||||||||||||
1400111011 Introduction to Engineering and Ethics | |||||||||||||||||
1400121002 Calculus II | 0 | 0.00 | |||||||||||||||
1400121002 Calculus II | |||||||||||||||||
1400121002 Calculus II | |||||||||||||||||
1400121004 Programming II | 0 | 0.00 | |||||||||||||||
1400121004 Programming II | |||||||||||||||||
1400121004 Programming II | |||||||||||||||||
1400121006 Physics II | 0 | 0.00 | |||||||||||||||
1400121006 Physics II | |||||||||||||||||
1400121006 Physics II | |||||||||||||||||
1400121008 Discrete Mathematics | 0 | 0.00 | |||||||||||||||
1400121008 Discrete Mathematics | |||||||||||||||||
1400121008 Discrete Mathematics | |||||||||||||||||
1400121010 Linear Algebra | 0 | 0.00 | |||||||||||||||
1400121010 Linear Algebra | |||||||||||||||||
1400121010 Linear Algebra | |||||||||||||||||
1400211013 Probability and Statistics | 0 | 0.00 | |||||||||||||||
1400211013 Probability and Statistics | |||||||||||||||||
1400211013 Probability and Statistics | |||||||||||||||||
1400211015 Differential Equations | 0 | 0.00 | |||||||||||||||
1400211015 Differential Equations | |||||||||||||||||
1400211015 Differential Equations | |||||||||||||||||
1400221012 Occupational Safety and Health | 0 | 0.00 | |||||||||||||||
1400221012 Occupational Safety and Health | |||||||||||||||||
1400221012 Occupational Safety and Health | |||||||||||||||||
1400221014 Applied Statistics | 0 | 0.00 | |||||||||||||||
1400221014 Applied Statistics | |||||||||||||||||
1400221014 Applied Statistics | |||||||||||||||||
1400221016 Numerical Methods | 0 | 0.00 | |||||||||||||||
1400221016 Numerical Methods | |||||||||||||||||
1400221016 Numerical Methods | |||||||||||||||||
1400221020 Entrepreneurship | 0 | 0.00 | |||||||||||||||
1400221020 Entrepreneurship | |||||||||||||||||
1400221020 Entrepreneurship | |||||||||||||||||
1400411001 Interdisciplinary Design Studies | 0 | 0.00 | |||||||||||||||
1400411001 Interdisciplinary Design Studies | |||||||||||||||||
1400411001 Interdisciplinary Design Studies | |||||||||||||||||
1411211001 Principles of Economics | 5 | 5 | 6.67 | ||||||||||||||
1411211001 Principles of Economics | EY | ||||||||||||||||
1411211001 Principles of Economics | |||||||||||||||||
1411211009 Manufacturing Processes and Analysis | 5 | 5 | 6.67 | ||||||||||||||
1411211009 Manufacturing Processes and Analysis | EY | ||||||||||||||||
1411211009 Manufacturing Processes and Analysis | |||||||||||||||||
1411211017 System Analysis and Design | 0 | 0.00 | |||||||||||||||
1411211017 System Analysis and Design | |||||||||||||||||
1411211017 System Analysis and Design | |||||||||||||||||
1411211019 Accounting for Engineers | 0 | 0.00 | |||||||||||||||
1411211019 Accounting for Engineers | |||||||||||||||||
1411211019 Accounting for Engineers | |||||||||||||||||
1411221002 Summer Training I (Manufacturing and Service Sytems) | 5 | 5 | 5 | 15 | 20.00 | ||||||||||||
1411221002 Summer Training I (Manufacturing and Service Sytems) | EY | EY | EY | ||||||||||||||
1411221002 Summer Training I (Manufacturing and Service Sytems) | |||||||||||||||||
1411221006 Operations Research I | 5 | 5 | 5 | 15 | 20.00 | ||||||||||||
1411221006 Operations Research I | EY | EY | EY | ||||||||||||||
1411221006 Operations Research I | |||||||||||||||||
1411221008 Work Study and Ergonomics | 5 | 5 | 10 | 13.33 | |||||||||||||
1411221008 Work Study and Ergonomics | EY | EY | |||||||||||||||
1411221008 Work Study and Ergonomics | |||||||||||||||||
1411311001 Systems Simulation | 5 | 5 | 10 | 13.33 | |||||||||||||
1411311001 Systems Simulation | EY | EY | |||||||||||||||
1411311001 Systems Simulation | |||||||||||||||||
1411311003 Operations Research II | 5 | 5 | 4 | 14 | 18.67 | ||||||||||||
1411311003 Operations Research II | EY | EY | Y | ||||||||||||||
1411311003 Operations Research II | |||||||||||||||||
1411311005 Fundemantals of Marketing | 4 | 4 | 8 | 10.67 | |||||||||||||
1411311005 Fundemantals of Marketing | Y | Y | |||||||||||||||
1411311005 Fundemantals of Marketing | |||||||||||||||||
1411311011 Financial Management | 0 | 0.00 | |||||||||||||||
1411311011 Financial Management | |||||||||||||||||
1411311011 Financial Management | |||||||||||||||||
1411321002 Summer Training II (Management and Informatics) | 5 | 3 | 5 | 13 | 17.33 | ||||||||||||
1411321002 Summer Training II (Management and Informatics) | EY | O | EY | ||||||||||||||
1411321002 Summer Training II (Management and Informatics) | |||||||||||||||||
1411321004 Production Planning and Control | 5 | 5 | 10 | 13.33 | |||||||||||||
1411321004 Production Planning and Control | EY | EY | |||||||||||||||
1411321004 Production Planning and Control | |||||||||||||||||
1411321006 Operations Research III | 5 | 5 | 4 | 14 | 18.67 | ||||||||||||
1411321006 Operations Research III | EY | EY | Y | ||||||||||||||
1411321006 Operations Research III | |||||||||||||||||
1411321008 Management and Organization | 5 | 5 | 10 | 13.33 | |||||||||||||
1411321008 Management and Organization | EY | EY | |||||||||||||||
1411321008 Management and Organization | |||||||||||||||||
1411321010 Project Management | 4 | 5 | 5 | 5 | 19 | 25.33 | |||||||||||
1411321010 Project Management | Y | EY | EY | EY | |||||||||||||
1411321010 Project Management | |||||||||||||||||
1411411003 Facility Design and Planning | 5 | 5 | 5 | 15 | 20.00 | ||||||||||||
1411411003 Facility Design and Planning | EY | EY | EY | ||||||||||||||
1411411003 Facility Design and Planning | |||||||||||||||||
1411411007 Supply Chain Management and Logistics | 5 | 5 | 5 | 15 | 20.00 | ||||||||||||
1411411007 Supply Chain Management and Logistics | EY | EY | EY | ||||||||||||||
1411411007 Supply Chain Management and Logistics | |||||||||||||||||
1411411009 Graduation Project I | 0 | 0.00 | |||||||||||||||
1411411009 Graduation Project I | |||||||||||||||||
1411411009 Graduation Project I | |||||||||||||||||
1411421004 Bussines Law in Engineering | 5 | 5 | 6.67 | ||||||||||||||
1411421004 Bussines Law in Engineering | EY | ||||||||||||||||
1411421004 Bussines Law in Engineering | |||||||||||||||||
1411421006 Optimization Methods and Tools | 5 | 5 | 10 | 13.33 | |||||||||||||
1411421006 Optimization Methods and Tools | EY | EY | |||||||||||||||
1411421006 Optimization Methods and Tools | |||||||||||||||||
1411421008 Graduation Project II | 5 | 5 | 3 | 3 | 16 | 21.33 | |||||||||||
1411421008 Graduation Project II | EY | EY | O | O | |||||||||||||
1411421008 Graduation Project II | |||||||||||||||||
1411421010 Quality Systems and Management | 5 | 5 | 6.67 | ||||||||||||||
1411421010 Quality Systems and Management | EY | ||||||||||||||||
1411421010 Quality Systems and Management | |||||||||||||||||
5010111001 Atatürk İlkeleri ve İnkılap Tarihi I | 5 | 5 | 6.67 | ||||||||||||||
5010111001 Atatürk İlkeleri ve İnkılap Tarihi I | EY | ||||||||||||||||
5010111001 Atatürk İlkeleri ve İnkılap Tarihi I | |||||||||||||||||
5010111003 Türk Dili I | 1 | 5 | 1 | 7 | 9.33 | ||||||||||||
5010111003 Türk Dili I | ED | EY | ED | ||||||||||||||
5010111003 Türk Dili I | |||||||||||||||||
5010111005 Kariyer Planlama | 5 | 5 | 10 | 13.33 | |||||||||||||
5010111005 Kariyer Planlama | EY | EY | |||||||||||||||
5010111005 Kariyer Planlama | |||||||||||||||||
5010111011 Almanca I | 0 | 0.00 | |||||||||||||||
5010111011 Almanca I | |||||||||||||||||
5010111011 Almanca I | |||||||||||||||||
5010111012 Almanca II | 0 | 0.00 | |||||||||||||||
5010111012 Almanca II | |||||||||||||||||
5010111012 Almanca II | |||||||||||||||||
5010121001 Atatürk İlkeleri ve İnkılap Tarihi II | 5 | 5 | 6.67 | ||||||||||||||
5010121001 Atatürk İlkeleri ve İnkılap Tarihi II | EY | ||||||||||||||||
5010121001 Atatürk İlkeleri ve İnkılap Tarihi II | |||||||||||||||||
5010121004 Türk Dili II | 1 | 5 | 1 | 7 | 9.33 | ||||||||||||
5010121004 Türk Dili II | ED | EY | ED | ||||||||||||||
5010121004 Türk Dili II | |||||||||||||||||
Department Elective (Department Elective) | |||||||||||||||||
Üniversite Seçmeli (University Elective) |