DEPARTMENT OF INDUSTRIAL ENGINEERING (ENGLISH) | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Bachelor's (First Cycle) Degree | 4 | 240 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TR-NQF-HE, ISCED (1997-2013): 44,52 |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
Program Outcomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | total | % |
Courses | |||||||||||||||||
1400111001 Calculus I | 5 | 4 | 3 | 12 | 16.00 | ||||||||||||
1400111001 Calculus I | EY | Y | O | ||||||||||||||
1400111001 Calculus I | |||||||||||||||||
1400111005 Physics I | 0 | 0.00 | |||||||||||||||
1400111005 Physics I | |||||||||||||||||
1400111005 Physics I | |||||||||||||||||
1400111007 Chemistry | 0 | 0.00 | |||||||||||||||
1400111007 Chemistry | |||||||||||||||||
1400111007 Chemistry | |||||||||||||||||
1400111009 Programming I | 0 | 0.00 | |||||||||||||||
1400111009 Programming I | |||||||||||||||||
1400111009 Programming I | |||||||||||||||||
1400111011 Introduction to Engineering and Ethics | 0 | 0.00 | |||||||||||||||
1400111011 Introduction to Engineering and Ethics | |||||||||||||||||
1400111011 Introduction to Engineering and Ethics | |||||||||||||||||
1400121002 Calculus II | 5 | 4 | 3 | 4 | 16 | 21.33 | |||||||||||
1400121002 Calculus II | EY | Y | O | Y | |||||||||||||
1400121002 Calculus II | |||||||||||||||||
1400121006 Physics II | 0 | 0.00 | |||||||||||||||
1400121006 Physics II | |||||||||||||||||
1400121006 Physics II | |||||||||||||||||
1400121008 Discrete Mathematics | 5 | 5 | 6.67 | ||||||||||||||
1400121008 Discrete Mathematics | EY | ||||||||||||||||
1400121008 Discrete Mathematics | |||||||||||||||||
1400121010 Linear Algebra | 5 | 5 | 3 | 13 | 17.33 | ||||||||||||
1400121010 Linear Algebra | EY | EY | O | ||||||||||||||
1400121010 Linear Algebra | |||||||||||||||||
1400121012 Programming II | 0 | 0.00 | |||||||||||||||
1400121012 Programming II | |||||||||||||||||
1400121012 Programming II | |||||||||||||||||
1400211013 Probability and Statistics | 5 | 5 | 3 | 3 | 16 | 21.33 | |||||||||||
1400211013 Probability and Statistics | EY | EY | O | O | |||||||||||||
1400211013 Probability and Statistics | |||||||||||||||||
1400211015 Differential Equations | 0 | 0.00 | |||||||||||||||
1400211015 Differential Equations | |||||||||||||||||
1400211015 Differential Equations | |||||||||||||||||
1400221012 Occupational Safety and Health | 0 | 0.00 | |||||||||||||||
1400221012 Occupational Safety and Health | |||||||||||||||||
1400221012 Occupational Safety and Health | |||||||||||||||||
1400221014 Applied Statistics | 0 | 0.00 | |||||||||||||||
1400221014 Applied Statistics | |||||||||||||||||
1400221014 Applied Statistics | |||||||||||||||||
1400221020 Entrepreneurship | 0 | 0.00 | |||||||||||||||
1400221020 Entrepreneurship | |||||||||||||||||
1400221020 Entrepreneurship | |||||||||||||||||
1400221030 Numerical Methods | 0 | 0.00 | |||||||||||||||
1400221030 Numerical Methods | |||||||||||||||||
1400221030 Numerical Methods | |||||||||||||||||
1400411001 Interdisciplinary Design Studies | 0 | 0.00 | |||||||||||||||
1400411001 Interdisciplinary Design Studies | |||||||||||||||||
1400411001 Interdisciplinary Design Studies | |||||||||||||||||
1411211001 Principles of Economics | 5 | 5 | 6.67 | ||||||||||||||
1411211001 Principles of Economics | EY | ||||||||||||||||
1411211001 Principles of Economics | |||||||||||||||||
1411211009 Manufacturing Processes and Analysis | 5 | 5 | 6.67 | ||||||||||||||
1411211009 Manufacturing Processes and Analysis | EY | ||||||||||||||||
1411211009 Manufacturing Processes and Analysis | |||||||||||||||||
1411211017 System Analysis and Design | 0 | 0.00 | |||||||||||||||
1411211017 System Analysis and Design | |||||||||||||||||
1411211017 System Analysis and Design | |||||||||||||||||
1411211019 Accounting for Engineers | 0 | 0.00 | |||||||||||||||
1411211019 Accounting for Engineers | |||||||||||||||||
1411211019 Accounting for Engineers | |||||||||||||||||
1411221006 Operations Research I | 5 | 5 | 5 | 15 | 20.00 | ||||||||||||
1411221006 Operations Research I | EY | EY | EY | ||||||||||||||
1411221006 Operations Research I | |||||||||||||||||
1411221008 Work Study and Ergonomics | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 69 | 92.00 |
1411221008 Work Study and Ergonomics | EY | EY | Y | EY | EY | EY | Y | EY | EY | EY | EY | EY | EY | ED | EY | ||
1411221008 Work Study and Ergonomics | |||||||||||||||||
1411221022 Summer Training I (Manufacturing and Service Systems) | 0 | 0.00 | |||||||||||||||
1411221022 Summer Training I (Manufacturing and Service Systems) | |||||||||||||||||
1411221022 Summer Training I (Manufacturing and Service Systems) | |||||||||||||||||
1411311003 Operations Research II | 5 | 5 | 4 | 14 | 18.67 | ||||||||||||
1411311003 Operations Research II | EY | EY | Y | ||||||||||||||
1411311003 Operations Research II | |||||||||||||||||
1411311011 Financial Management | 0 | 0.00 | |||||||||||||||
1411311011 Financial Management | |||||||||||||||||
1411311011 Financial Management | |||||||||||||||||
1411311013 Systems Simulation | 0 | 0.00 | |||||||||||||||
1411311013 Systems Simulation | |||||||||||||||||
1411311013 Systems Simulation | |||||||||||||||||
1411321002 Summer Training II (Management and Informatics) | 5 | 3 | 5 | 13 | 17.33 | ||||||||||||
1411321002 Summer Training II (Management and Informatics) | EY | O | EY | ||||||||||||||
1411321002 Summer Training II (Management and Informatics) | |||||||||||||||||
1411321004 Production Planning and Control | 5 | 5 | 10 | 13.33 | |||||||||||||
1411321004 Production Planning and Control | EY | EY | |||||||||||||||
1411321004 Production Planning and Control | |||||||||||||||||
1411321012 Management and Organization | 0 | 0.00 | |||||||||||||||
1411321012 Management and Organization | |||||||||||||||||
1411321012 Management and Organization | |||||||||||||||||
1411411007 Supply Chain Management and Logistics | 5 | 5 | 5 | 15 | 20.00 | ||||||||||||
1411411007 Supply Chain Management and Logistics | EY | EY | EY | ||||||||||||||
1411411007 Supply Chain Management and Logistics | |||||||||||||||||
1411411009 Graduation Project I | 0 | 0.00 | |||||||||||||||
1411411009 Graduation Project I | |||||||||||||||||
1411411009 Graduation Project I | |||||||||||||||||
1411421008 Graduation Project II | 5 | 5 | 3 | 3 | 16 | 21.33 | |||||||||||
1411421008 Graduation Project II | EY | EY | O | O | |||||||||||||
1411421008 Graduation Project II | |||||||||||||||||
1411421010 Quality Systems and Management | 5 | 5 | 6.67 | ||||||||||||||
1411421010 Quality Systems and Management | EY | ||||||||||||||||
1411421010 Quality Systems and Management | |||||||||||||||||
5010111002 Ataturk's Principles And History Of Revolution | 0 | 0.00 | |||||||||||||||
5010111002 Ataturk's Principles And History Of Revolution | |||||||||||||||||
5010111002 Ataturk's Principles And History Of Revolution | |||||||||||||||||
5010111005 Career Planning | 5 | 5 | 10 | 13.33 | |||||||||||||
5010111005 Career Planning | EY | EY | |||||||||||||||
5010111005 Career Planning | |||||||||||||||||
5010111011 German I | 0 | 0.00 | |||||||||||||||
5010111011 German I | |||||||||||||||||
5010111011 German I | |||||||||||||||||
5010111012 German II | 0 | 0.00 | |||||||||||||||
5010111012 German II | |||||||||||||||||
5010111012 German II | |||||||||||||||||
5010111015 Turkish Language | 0 | 0.00 | |||||||||||||||
5010111015 Turkish Language | |||||||||||||||||
5010111015 Turkish Language | |||||||||||||||||
Department Elective (Department Elective) | |||||||||||||||||
Üniversite Seçmeli (University Elective) |