BIOMEDICAL ENGINEERING (ENGLISH) | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Bachelor's (First Cycle) Degree | 4 | 240 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TR-NQF-HE, ISCED (1997-2013): 52 |
Course Code: | 1417002001 | ||||||||||
Ders İsmi: | Biotechnology | ||||||||||
Ders Yarıyılı: | Fall | ||||||||||
Ders Kredileri: |
|
||||||||||
Language of instruction: | EN | ||||||||||
Ders Koşulu: | |||||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||||
Other Recommended Topics for the Course: | -- | ||||||||||
Type of course: | Department Elective | ||||||||||
Course Level: |
|
||||||||||
Mode of Delivery: | Face to face | ||||||||||
Course Coordinator : | Dr.Öğr.Üyesi Dilek Betül SARIDEDE | ||||||||||
Course Lecturer(s): | |||||||||||
Course Assistants: |
Course Objectives: | The aim of this course is to explain cell structures and functions at the molecular level, and to teach the effect of biotechnology in the diagnosis and treatment of diseases. |
Course Content: | General information and history of biotechnology Traditional and modern biotechnological applications Biosystems microorganisms plants animals Genes and genomes Biotechnological proteins Bioinformatics Applications of biotechnology in food, medical, enzyme, plant, environment and genetics Pharmaceutical Biotechnology Structure and Functions of DNA Vectors and DNA technology, gene cloning, cell fusion techniques Hormones, enzymes, monoclonal antibodies, peptide-protein structured drugs Biomaterials prepared with molecularly imprinted polymers (MIP) Legal regulations and patents in biotechnology Genetic therapy applications for humans |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | History of biotechnology | 1.Biotechnology for Beginners, Reinhard Re.nneberg and Arnold L. Demain, 2008. 2.Introduction to Biotechnology, William J. Thieman and Michael A. Palladino, International Edition, 3/e, Pearson Education Inc., 2013. 3.Basic Biotechnology, Eds:Colin Ratledge, Bjorn Kristiansen, 3rd edition, 2006, Cambridge University Press, ISBN: 9780521549585. |
2) | Traditional biotechnology applications | 1.Biotechnology for Beginners, Reinhard Re.nneberg and Arnold L. Demain, 2008. 2.Introduction to Biotechnology, William J. Thieman and Michael A. Palladino, International Edition, 3/e, Pearson Education Inc., 2013. 3.Basic Biotechnology, Eds:Colin Ratledge, Bjorn Kristiansen, 3rd edition, 2006, Cambridge University Press, ISBN: 9780521549585. |
3) | Modern biotechnology applications | 1.Biotechnology for Beginners, Reinhard Re.nneberg and Arnold L. Demain, 2008. 2.Introduction to Biotechnology, William J. Thieman and Michael A. Palladino, International Edition, 3/e, Pearson Education Inc., 2013. 3.Basic Biotechnology, Eds:Colin Ratledge, Bjorn Kristiansen, 3rd edition, 2006, Cambridge University Press, ISBN: 9780521549585. |
4) | Genes and genomes | 1.Biotechnology for Beginners, Reinhard Re.nneberg and Arnold L. Demain, 2008. 2.Introduction to Biotechnology, William J. Thieman and Michael A. Palladino, International Edition, 3/e, Pearson Education Inc., 2013. 3.Basic Biotechnology, Eds:Colin Ratledge, Bjorn Kristiansen, 3rd edition, 2006, Cambridge University Press, ISBN: 9780521549585. |
5) | Recombinant DNA technology | 1.Biotechnology for Beginners, Reinhard Re.nneberg and Arnold L. Demain, 2008. 2.Introduction to Biotechnology, William J. Thieman and Michael A. Palladino, International Edition, 3/e, Pearson Education Inc., 2013. 3.Basic Biotechnology, Eds:Colin Ratledge, Bjorn Kristiansen, 3rd edition, 2006, Cambridge University Press, ISBN: 9780521549585. |
6) | Microbial biotechnology | 1.Biotechnology for Beginners, Reinhard Re.nneberg and Arnold L. Demain, 2008. 2.Introduction to Biotechnology, William J. Thieman and Michael A. Palladino, International Edition, 3/e, Pearson Education Inc., 2013. 3.Basic Biotechnology, Eds:Colin Ratledge, Bjorn Kristiansen, 3rd edition, 2006, Cambridge University Press, ISBN: 9780521549585. |
7) | Cell biology | 1.Biotechnology for Beginners, Reinhard Re.nneberg and Arnold L. Demain, 2008. 2.Introduction to Biotechnology, William J. Thieman and Michael A. Palladino, International Edition, 3/e, Pearson Education Inc., 2013. 3.Basic Biotechnology, Eds:Colin Ratledge, Bjorn Kristiansen, 3rd edition, 2006, Cambridge University Press, ISBN: 9780521549585. |
8) | Midterm | |
9) | Microbial biotechnology | 1.Biotechnology for Beginners, Reinhard Re.nneberg and Arnold L. Demain, 2008. 2.Introduction to Biotechnology, William J. Thieman and Michael A. Palladino, International Edition, 3/e, Pearson Education Inc., 2013. 3.Basic Biotechnology, Eds:Colin Ratledge, Bjorn Kristiansen, 3rd edition, 2006, Cambridge University Press, ISBN: 9780521549585. |
10) | Medical biotechnology | 1.Biotechnology for Beginners, Reinhard Re.nneberg and Arnold L. Demain, 2008. 2.Introduction to Biotechnology, William J. Thieman and Michael A. Palladino, International Edition, 3/e, Pearson Education Inc., 2013. 3.Basic Biotechnology, Eds:Colin Ratledge, Bjorn Kristiansen, 3rd edition, 2006, Cambridge University Press, ISBN: 9780521549585. |
11) | Plant biology | 1.Biotechnology for Beginners, Reinhard Re.nneberg and Arnold L. Demain, 2008. 2.Introduction to Biotechnology, William J. Thieman and Michael A. Palladino, International Edition, 3/e, Pearson Education Inc., 2013. 3.Basic Biotechnology, Eds:Colin Ratledge, Bjorn Kristiansen, 3rd edition, 2006, Cambridge University Press, ISBN: 9780521549585. |
12) | Animal biotechnology | 1.Biotechnology for Beginners, Reinhard Re.nneberg and Arnold L. Demain, 2008. 2.Introduction to Biotechnology, William J. Thieman and Michael A. Palladino, International Edition, 3/e, Pearson Education Inc., 2013. 3.Basic Biotechnology, Eds:Colin Ratledge, Bjorn Kristiansen, 3rd edition, 2006, Cambridge University Press, ISBN: 9780521549585. |
13) | Medical biotechnology | 1.Biotechnology for Beginners, Reinhard Re.nneberg and Arnold L. Demain, 2008. 2.Introduction to Biotechnology, William J. Thieman and Michael A. Palladino, International Edition, 3/e, Pearson Education Inc., 2013. 3.Basic Biotechnology, Eds:Colin Ratledge, Bjorn Kristiansen, 3rd edition, 2006, Cambridge University Press, ISBN: 9780521549585. |
14) | Pharmaceutical biotechnology | 1.Biotechnology for Beginners, Reinhard Re.nneberg and Arnold L. Demain, 2008. 2.Introduction to Biotechnology, William J. Thieman and Michael A. Palladino, International Edition, 3/e, Pearson Education Inc., 2013. 3.Basic Biotechnology, Eds:Colin Ratledge, Bjorn Kristiansen, 3rd edition, 2006, Cambridge University Press, ISBN: 9780521549585. |
15) | Ethics and biotechnology | 1.Biotechnology for Beginners, Reinhard Re.nneberg and Arnold L. Demain, 2008. 2.Introduction to Biotechnology, William J. Thieman and Michael A. Palladino, International Edition, 3/e, Pearson Education Inc., 2013. 3.Basic Biotechnology, Eds:Colin Ratledge, Bjorn Kristiansen, 3rd edition, 2006, Cambridge University Press, ISBN: 9780521549585. |
Course Notes / Textbooks: | 1.Biotechnology for Beginners, Reinhard Re.nneberg and Arnold L. Demain, 2008. 2.Introduction to Biotechnology, William J. Thieman and Michael A. Palladino, International Edition, 3/e, Pearson Education Inc., 2013. 3.Basic Biotechnology, Eds:Colin Ratledge, Bjorn Kristiansen, 3rd edition, 2006, Cambridge University Press, ISBN: 9780521549585. |
References: | 1.Biotechnology for Beginners, Reinhard Re.nneberg and Arnold L. Demain, 2008. 2.Introduction to Biotechnology, William J. Thieman and Michael A. Palladino, International Edition, 3/e, Pearson Education Inc., 2013. 3.Basic Biotechnology, Eds:Colin Ratledge, Bjorn Kristiansen, 3rd edition, 2006, Cambridge University Press, ISBN: 9780521549585. |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||
1) Sufficient knowledge in engineering related to mathematics, science and biomedical engineering; the ability to apply theoretical and practical knowledge in these areas to model and solve engineering problems. | ||||||||||
2) The ability to identify, formulate, and solve complex engineering problems; selecting and applying appropriate analysis and modeling methods for this purpose. | ||||||||||
3) The ability to design a complex system, process, device or product under realistic constraints and conditions to meet specific requirements; the ability to apply modern design methods for this purpose. | ||||||||||
4) The ability to develop, select and use modern techniques and tools which are necessary for engineering applications; the ability to use information technologies effectively. | ||||||||||
5) The ability to design or conduct experiments to collect data, analyze and interpret results for examination of engineering problems. | ||||||||||
6) The ability to work effectively in disciplinary and multidisciplinary teams; to gain individual work skill. | ||||||||||
7) The process of establishing effective oral and written communication in Turkish; knowledge of at least one foreign language; Ability to write effective reports and understand written reports, to prepare design and production records, to make effective presentations, to give and receive clear and understandable instructions. | ||||||||||
8) To get awareness of the need for lifelong learning and access to knowledge; the ability to follow developments in science and technology, and the ability of self-renewal | ||||||||||
9) Behaving in accordance with ethical principles, awareness of professional and ethical responsibility; Knowledge of standards used in engineering practices. | ||||||||||
10) Knowledge of business practices such as project management, risk management and change management; awareness of entrepreneurship, innovation; information about sustainable development. | ||||||||||
11) Knowledge of business practices such as project management, risk management and change management; awareness of entrepreneurship, innovation; information about sustainable development. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Sufficient knowledge in engineering related to mathematics, science and biomedical engineering; the ability to apply theoretical and practical knowledge in these areas to model and solve engineering problems. | |
2) | The ability to identify, formulate, and solve complex engineering problems; selecting and applying appropriate analysis and modeling methods for this purpose. | |
3) | The ability to design a complex system, process, device or product under realistic constraints and conditions to meet specific requirements; the ability to apply modern design methods for this purpose. | |
4) | The ability to develop, select and use modern techniques and tools which are necessary for engineering applications; the ability to use information technologies effectively. | |
5) | The ability to design or conduct experiments to collect data, analyze and interpret results for examination of engineering problems. | |
6) | The ability to work effectively in disciplinary and multidisciplinary teams; to gain individual work skill. | |
7) | The process of establishing effective oral and written communication in Turkish; knowledge of at least one foreign language; Ability to write effective reports and understand written reports, to prepare design and production records, to make effective presentations, to give and receive clear and understandable instructions. | |
8) | To get awareness of the need for lifelong learning and access to knowledge; the ability to follow developments in science and technology, and the ability of self-renewal | |
9) | Behaving in accordance with ethical principles, awareness of professional and ethical responsibility; Knowledge of standards used in engineering practices. | |
10) | Knowledge of business practices such as project management, risk management and change management; awareness of entrepreneurship, innovation; information about sustainable development. | |
11) | Knowledge of business practices such as project management, risk management and change management; awareness of entrepreneurship, innovation; information about sustainable development. |
Anlatım | |
Beyin fırtınası /Altı şapka | |
Bireysel çalışma ve ödevi | |
Course | |
Proje Hazırlama | |
Rapor Yazma |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework | |
Sunum |
Semester Requirements | Number of Activities | Level of Contribution |
Application | 1 | % 15 |
Homework Assignments | 1 | % 10 |
Project | 1 | % 15 |
Midterms | 1 | % 20 |
Semester Final Exam | 1 | % 40 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 60 | |
PERCENTAGE OF FINAL WORK | % 40 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 12 | 3 | 36 |
Study Hours Out of Class | 12 | 3 | 36 |
Homework Assignments | 1 | 15 | 15 |
Midterms | 1 | 20 | 20 |
Final | 1 | 30 | 30 |
Total Workload | 137 |