NUTRITION AND DIETETICS (MASTER) (WITHOUT THESIS) | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Master's ( Second Cycle) Degree | 1.5 | 90 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 7 QF-EHEA:Second Cycle TR-NQF-HE, ISCED (1997-2013): 72 |
TR-NQF-HE Main Field Descriptors 72 - Health |
Program Outcomes | TR-NQF-HE 7 (Master) Level Descriptors | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
1 - Knowledge | |||||||||||||||
Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||
2 | 2 | ||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
2 - Skills | |||||||||||||||
Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||
2 | 2 | ||||||||||||||
3 | 3 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
3 - Competences | |||||||||||||||
Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||
2 | 2 | ||||||||||||||
3 | 3 | ||||||||||||||
4 | |||||||||||||||
Learning Competence | 1 | 1 | Learning Competence | ||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||
2 | 2 | ||||||||||||||
3 | 3 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||
2 | 2 | ||||||||||||||
3 | 3 | ||||||||||||||
4 | |||||||||||||||
5 |
TR-NQF-HE Main Field Descriptors 72 - Health |
Program Outcomes | TR-NQF-HE 7 (Master) Level Descriptors | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
1 - Knowledge | |||||||||||||||
Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||
2 | 2 | ||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
2 - Skills | |||||||||||||||
Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||
2 | 2 | ||||||||||||||
3 | 3 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
3 - Competences | |||||||||||||||
Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||
2 | 2 | ||||||||||||||
3 | 3 | ||||||||||||||
4 | 4 | ||||||||||||||
Learning Competence | 1 | 1 | Learning Competence | ||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||
2 | 2 | ||||||||||||||
3 | 3 | ||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||
2 | 2 | ||||||||||||||
3 | 3 | ||||||||||||||
4 |