DEPARTMENT OF SOFTWARE ENGINEERING (ENGLISH) | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Bachelor's (First Cycle) Degree | 4 | 240 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TR-NQF-HE, ISCED (1997-2013): 48,52 |
TR-NQF-HE Main Field Descriptors 48 - Computing |
Program Outcomes | TR-NQF-HE 6 (Bachelor) Level Descriptors | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||
1 - Knowledge | |||||||||||||||||||||||||||||||
Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||||||||||||||||||
2 - Skills | |||||||||||||||||||||||||||||||
Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
3 - Competences | |||||||||||||||||||||||||||||||
Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
Learning Competence | 1 | 1 | Learning Competence | ||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
3 |
TR-NQF-HE Main Field Descriptors 48 - Computing |
Program Outcomes | TR-NQF-HE 6 (Bachelor) Level Descriptors | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||
1 - Knowledge | |||||||||||||||||||||||||||||||
Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||||||||||||||||||
2 - Skills | |||||||||||||||||||||||||||||||
Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
3 - Competences | |||||||||||||||||||||||||||||||
Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
Learning Competence | 1 | 1 | Learning Competence | ||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
3 |
TR-NQF-HE Main Field Descriptors 52 - Engineering and Engineering Trades |
Program Outcomes | TR-NQF-HE 6 (Bachelor) Level Descriptors | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||
1 - Knowledge | |||||||||||||||||||||||||||||||
Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||||||||||||||||||
2 - Skills | |||||||||||||||||||||||||||||||
Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
3 - Competences | |||||||||||||||||||||||||||||||
Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||
3 | 3 | ||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||
5 | 5 | ||||||||||||||||||||||||||||||
Learning Competence | 1 | 1 | Learning Competence | ||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||
3 | 3 | ||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||
3 |
TR-NQF-HE Main Field Descriptors 52 - Engineering and Engineering Trades |
Program Outcomes | TR-NQF-HE 6 (Bachelor) Level Descriptors | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||
1 - Knowledge | |||||||||||||||||||||||||||||||
Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||||||||||||||||||
2 - Skills | |||||||||||||||||||||||||||||||
Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||
3 - Competences | |||||||||||||||||||||||||||||||
Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||
3 | 3 | ||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
Learning Competence | 1 | 1 | Learning Competence | ||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||
3 | 3 | ||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||
Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
3 |