E-COMMERCE AND MARKETING
Qualification Awarded Length of Program Total Credits (ECTS) Mode of Study Level of Qualification & Field of Study
Associate (Short Cycle) Degree 2 120 FULL TIME TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 5
QF-EHEA:Short Cycle
TR-NQF-HE, ISCED (1997-2013): 34

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2000111007 Academic and Social Orientation TR 0 0 0 1
2000111019 Introduction to Business Administration TR 2 0 2 4
2000111021 Marketing Principles TR 2 0 2 5
2026111001 Basic Concepts in E-Commerce TR 2 0 2 3
2026111005 Computer and Information Systems TR 1 2 2 6
5010111005 Career Planning TR 1 0 1 2
5010111009 English I EN 2 0 2 2
5010111015 Turkish Language TR 4 0 4 4
Üniversite Seçmeli 2 3
2. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2000101009 Occupational Health and Safety TR 2 0 2 3
2026121002 E-Commerce Infrastructure and Platforms TR 2 0 2 4
2026121004 Advertising Principles TR 2 0 2 3
2026121006 Data Analytics and Reporting TR 1 2 2 5
2026121008 Basic Economics TR 2 0 2 3
5010111002 Ataturk`s Principles And History Of Revolution TR 4 0 4 4
5010121010 English II EN 2 0 2 2
Bölüm Seçmeli 2 3
Üniversite Seçmeli 2 3
3. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2026211001 SEO and SEM Strategies TR 1 2 2 5
2026211005 Visual Communication Design TR 1 2 2 5
2026211011 Artificial Intelligence and Data Analysis 2 2 3 5
2026211013 E-Commerce and Entrepreneurship 2 0 2 3
Bölüm Seçmeli 2 3
Bölüm Seçmeli 2 3
Bölüm Seçmeli 2 3
Üniversite Seçmeli 2 3
4. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2026221002 E-Commerce and E-Logistics TR 2 0 2 3
2026221004 E-Commerce Information Systems TR 2 0 2 3
2026221010 Web Design TR 1 2 2 4
2026221012 Capstone Project TR 1 2 2 4
2026221014 Professional Practice TR 0 8 4 10
Bölüm Seçmeli 2 3
Bölüm Seçmeli 2 3
Üniversite Seçmeli 2 3