BİLİŞİM GÜVENLİĞİ TEKNOLOJİSİ
Qualification Awarded Length of Program Total Credits (ECTS) Mode of Study Level of Qualification & Field of Study
Associate (Short Cycle) Degree 2 120 FULL TIME TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 5
QF-EHEA:Short Cycle
TR-NQF-HE, ISCED (1997-2013): 48,52

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2000111007 Academic and Social Orientation TR 0 0 0 1
2000111023 Introduction to Computer Science 2 0 2 5
2000111025 Mathematics 2 0 2 4
2022111001 Programming I 2 2 3 6
5010111005 Career Planning TR 1 0 1 2
5010111009 English I EN 2 0 2 2
5010111015 Turkish Language TR 4 0 4 4
Bölüm Seçmeli 2 3
Üniversite Seçmeli 2 3
2. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2000121020 Algorithm Design 1 2 2 6
2000121022 Database Programming 1 2 2 6
2022121002 Introduction to Cyber Security TR 2 0 2 4
2022121004 Programming II 2 2 3 6
5010121010 English II EN 2 0 2 2
Bölüm Seçmeli 2 3
Üniversite Seçmeli 2 3
3. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2022211011 Cyber Attack and Defense Methods TR 1 2 2 5
2022211017 Cryptology 3 0 3 4
2022211019 Database Security and Defense Algorithms 1 2 2 4
2022211021 Computer Networks and Security 1 2 2 4
5010311001 Atatürk's Principles and History of Revolution 4 0 4 4
Bölüm Seçmeli 2 3
Bölüm Seçmeli 2 3
Üniversite Seçmeli 2 3
4. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2022221018 Vocational Training in Business 0 40 20 30