ANATOMY (MASTER) (WITH THESIS) | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Master's ( Second Cycle) Degree | 2 | 120 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 7 QF-EHEA:Second Cycle TR-NQF-HE, ISCED (1997-2013): |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
Program Outcomes | total | % |
Courses | ||
3000001003 Scientific Research Methods and Publication Ethics | 0 | nan |
3000001003 Scientific Research Methods and Publication Ethics | ||
3000001003 Scientific Research Methods and Publication Ethics | ||
3021111001 Neuroanatomy | 0 | nan |
3021111001 Neuroanatomy | ||
3021111001 Neuroanatomy | ||
3021111002 Locomotor System Anatomy | 0 | nan |
3021111002 Locomotor System Anatomy | ||
3021111002 Locomotor System Anatomy | ||
3021121001 Respiratory And Circulatory System Anatomy | 0 | nan |
3021121001 Respiratory And Circulatory System Anatomy | ||
3021121001 Respiratory And Circulatory System Anatomy | ||
3021121500 Seminar | 0 | nan |
3021121500 Seminar | ||
3021121500 Seminar | ||
3021211551 Thesis | 0 | nan |
3021211551 Thesis | ||
3021211551 Thesis | ||
3021221552 Thesis | 0 | nan |
3021221552 Thesis | ||
3021221552 Thesis | ||
Anabilim Dalı/Lisansüstü Seçmeli (Anabilim Dalı/Lisansüstü Seçmeli) |