DEPARTMENT OF OCCUPATIONAL THERAPY | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Bachelor's (First Cycle) Degree | 4 | 240 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TR-NQF-HE, ISCED (1997-2013): 31,72 |
Course Code: | 5010003121 | ||||||||||
Ders İsmi: | Social Aid and Social Service | ||||||||||
Ders Yarıyılı: |
Spring Fall |
||||||||||
Ders Kredileri: |
|
||||||||||
Language of instruction: | TR | ||||||||||
Ders Koşulu: | |||||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||||
Other Recommended Topics for the Course: | |||||||||||
Type of course: | Üniversite Seçmeli | ||||||||||
Course Level: |
|
||||||||||
Mode of Delivery: | Face to face | ||||||||||
Course Coordinator : | Öğr.Gör.Dr. Çiğdem ULUDAĞ GÜLER | ||||||||||
Course Lecturer(s): |
|
||||||||||
Course Assistants: |
Course Objectives: | Social Aid and Social Work course aims to teach students the basic concepts, history, theories and application methods of social aid and social services. This course provides knowledge and skills to understand how social services provide solutions to social problems, how social assistance programs are structured, and how social work professionals can increase social welfare. Additionally, issues such as ethical and legal aspects, social assistance policies, crisis management, and services for special groups are also addressed. |
Course Content: |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | What is Social Aid and Social Service? | |
2) | History and Evolution of Social Work | |
3) | What are Social Work Theories? | |
4) | Social Work Practice and Methods | |
5) | Social Aid Policies and social policy relationship | |
6) | The Relationship Between Social Work and Crime | |
7) | Psychosocial Support in Social Services | |
8) | Children and Young People in Social Services | |
9) | Elderly People in Social Services | |
10) | Disabled Individuals in Social Services | |
11) | Family and Women in Need of Protection in Social Services | |
12) | Society and Social Problems in Social Services | |
13) | Society and Social Problems in Social Services | |
14) | Project Studies and Application Examples | |
15) | Project Studies and Application Examples | |
16) | End of term general evaluation |
Course Notes / Textbooks: | |
References: |
Ders Öğrenme Kazanımları | 1 |
||||||||
---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||
1) Describes the basic concepts of basic medical sciences and occupational therapy and the role of occupational therapy in promoting and maintaining health. | |||||||||
2) Describes assessment and intervention methods within the framework of occupational therapy-specific theories and models in individual and community-based interventions. | |||||||||
3) Analyzes activities to reduce participation restrictions in individuals' performance areas, makes environmental arrangements, plans and implements interventions and preventive approaches that will increase performance capacity. | |||||||||
4) Identifies and designs research needs on topics related to occupational therapy science and practice, collects data, analyzes and reports results. | |||||||||
5) Takes responsibility independently and as a member of a multidisciplinary team within the framework of professional ethics and quality standards. | |||||||||
6) With the awareness of lifelong learning, they follow accurate and up-to-date information, developments in science and technology, and use the information they acquire effectively. | |||||||||
7) Uses verbal and written communication and language skills effectively, informs the individuals he/she serves, caregivers, the team he/she works with and other stakeholders. | |||||||||
8) By observing the legal rights of the profession and the quality of occupational therapy services, they use their professional knowledge and skills with a professional identity and contribute to the well-being of the individuals they serve. | |||||||||
9) Plans and implements individual and social approaches without discrimination, taking into account personal differences and their effects on activities, roles and participation. | |||||||||
10) He/she is aware of the universal and societal effects and legal consequences of the practices related to his/her field. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Describes the basic concepts of basic medical sciences and occupational therapy and the role of occupational therapy in promoting and maintaining health. | |
2) | Describes assessment and intervention methods within the framework of occupational therapy-specific theories and models in individual and community-based interventions. | |
3) | Analyzes activities to reduce participation restrictions in individuals' performance areas, makes environmental arrangements, plans and implements interventions and preventive approaches that will increase performance capacity. | |
4) | Identifies and designs research needs on topics related to occupational therapy science and practice, collects data, analyzes and reports results. | |
5) | Takes responsibility independently and as a member of a multidisciplinary team within the framework of professional ethics and quality standards. | |
6) | With the awareness of lifelong learning, they follow accurate and up-to-date information, developments in science and technology, and use the information they acquire effectively. | |
7) | Uses verbal and written communication and language skills effectively, informs the individuals he/she serves, caregivers, the team he/she works with and other stakeholders. | |
8) | By observing the legal rights of the profession and the quality of occupational therapy services, they use their professional knowledge and skills with a professional identity and contribute to the well-being of the individuals they serve. | 3 |
9) | Plans and implements individual and social approaches without discrimination, taking into account personal differences and their effects on activities, roles and participation. | |
10) | He/she is aware of the universal and societal effects and legal consequences of the practices related to his/her field. |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Bireysel Proje | |
Sunum |
Semester Requirements | Number of Activities | Level of Contribution |
total | % | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % | |
total | % |