PSYCHOLOGY | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Bachelor's (First Cycle) Degree | 4 | 240 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TR-NQF-HE, ISCED (1997-2013): 31 |
Course Code: | 5010111005 | ||||||||||
Ders İsmi: | Career Planning | ||||||||||
Ders Yarıyılı: | Fall | ||||||||||
Ders Kredileri: |
|
||||||||||
Language of instruction: | TR | ||||||||||
Ders Koşulu: | |||||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||||
Other Recommended Topics for the Course: | |||||||||||
Type of course: | Necessary | ||||||||||
Course Level: |
|
||||||||||
Mode of Delivery: | Face to face | ||||||||||
Course Coordinator : | Dr.Öğr.Üyesi Hatice Nur HALİPÇİ TOPSAKAL | ||||||||||
Course Lecturer(s): | |||||||||||
Course Assistants: |
Course Objectives: | The Career Planning course aims to help students to plan their careers according to their own traits as intelligence, personality, knowledge, skills, talents, and competencies. In this course, the awareness in these concepts will be developed, career centers which students will get help about their careers throughout their University life will be introduced and the services of career center will be explained, students will be informed about how they could use Yetenek Kapısı, and the work opportunities in different sectors will be presented. The course aims to develop career awareness of students about the dynamics and expectations of business life, help them to plan their career after graduation by evaluating their learning processes in the best way, choose a job and profession in the fields that are suitable for their qualifications, and shape their careers in areas suitable for their own skills, abilities and competencies. By the end of this course students will; • Know the Career Centers and their services • Increase self-awareness • Discover career choices • Develop their skills • Discover activities which helps their career plan • Know exchange programmes • Know “Yetenek Kapısı” |
Course Content: | Career Planning begins with an effort to know oneself and discover one's potential. The content of this course will enable students to; It covers topics and activities that will help them gain awareness about their interests, personal characteristics and values, and help them plan a career compatible with their future goals. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Career journey and Career Center | - |
2) | Career Concept and Career Centers -What is a career? -Basic concepts about career -Career centers | - |
3) | What are the activities of the career center? | |
4) | Personal Competencies -Personal Abilities | - |
5) | Skill-competencies-talent concepts | - |
6) | Communication -Basic communication skills | - |
7) | Communication -Effective communication techniques | - |
8) | Career and Personality Tests | |
9) | Communication -Social networks | - |
10) | Communication -Body language | - |
11) | Fine Skills | - |
12) | Difficulties Encountered in Working Life and Methods of Fighting | - |
13) | Increasing Communication Skills and Versatility | |
14) | TC. Presidential Human Resources Office -National internship program | - |
Course Notes / Textbooks: | 1.Kariyer Planlama Kitabı. (2022). Editör Doğan Bozdoğan. karmer@gop.edu.tr. Tokat. ISBN: 978-975-7328-84-1. 2.www.yetenekkapisi.org 3.https://ytnk.tv/ https://www.cbiko.gov.tr |
References: | 1.Kariyer Planlama Kitabı. (2022). Editör Doğan Bozdoğan. karmer@gop.edu.tr. Tokat. ISBN: 978-975-7328-84-1. 2.www.yetenekkapisi.org 3.https://ytnk.tv/ https://www.cbiko.gov.tr |
Ders Öğrenme Kazanımları | 2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
16 |
17 |
18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||
1) Knows the theories, different approaches and perspectives related to psychology and knows the basic concepts and terms related to psychology. | ||||||||||||||||||
2) Knows the process of psychology becoming a science from a historical perspective, its approach to emotional, behavioral and mental processes in this process and the scientific methods used to investigate these processes. | ||||||||||||||||||
3) Knows the working subjects and methods of the subfields of psychology and defines the duties of psychologists working in these fields. | ||||||||||||||||||
4) To be able to deal with the human being as a biological, psychological, sociological and cultural whole and to be able to establish a relationship with related disciplines in this sense. | ||||||||||||||||||
5) Knows the salient emphases of the major theories, approaches and perspectives of psychology (behavioral, biological, cognitive, evolutionary, humanistic, psychodynamic and sociocultural). | ||||||||||||||||||
6) Knows the basic principles and methods of psychological assessment and gains basic interview skills. | ||||||||||||||||||
7) Have a basic level of knowledge about commonly used measurement tools in related subfields of psychology. | ||||||||||||||||||
8) To have the knowledge and skills required to conduct research in the field of psychology, to find a problem, to create a research design, to collect data, to determine appropriate data analysis, to interpret and report findings. | ||||||||||||||||||
9) To have a good understanding of scientific thinking in psychology; to use critical thinking and reasoning skills. | ||||||||||||||||||
10) Knows the ethical principles, values and practices of psychology. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Knows the theories, different approaches and perspectives related to psychology and knows the basic concepts and terms related to psychology. | |
2) | Knows the process of psychology becoming a science from a historical perspective, its approach to emotional, behavioral and mental processes in this process and the scientific methods used to investigate these processes. | |
3) | Knows the working subjects and methods of the subfields of psychology and defines the duties of psychologists working in these fields. | |
4) | To be able to deal with the human being as a biological, psychological, sociological and cultural whole and to be able to establish a relationship with related disciplines in this sense. | |
5) | Knows the salient emphases of the major theories, approaches and perspectives of psychology (behavioral, biological, cognitive, evolutionary, humanistic, psychodynamic and sociocultural). | |
6) | Knows the basic principles and methods of psychological assessment and gains basic interview skills. | |
7) | Have a basic level of knowledge about commonly used measurement tools in related subfields of psychology. | |
8) | To have the knowledge and skills required to conduct research in the field of psychology, to find a problem, to create a research design, to collect data, to determine appropriate data analysis, to interpret and report findings. | |
9) | To have a good understanding of scientific thinking in psychology; to use critical thinking and reasoning skills. | |
10) | Knows the ethical principles, values and practices of psychology. |
Alan Çalışması | |
Akran Değerlendirmesi | |
Anlatım | |
Beyin fırtınası /Altı şapka | |
Course | |
Homework | |
Rapor Yazma | |
Soru cevap/ Tartışma | |
Örnek olay çalışması | |
Staj/Yerinde Uygulama |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework | |
Uygulama | |
Gözlem | |
Sunum | |
Örnek olay sunma | |
Staj/ Yerinde Uygulama Değerlendirmesi |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Semester Final Exam | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 14 | 1 | 14 |
Study Hours Out of Class | 14 | 2 | 28 |
Homework Assignments | 2 | 7 | 14 |
Midterms | 1 | 1 | 1 |
Paper Submission | 2 | 1 | 2 |
Final | 1 | 1 | 1 |
Total Workload | 60 |