COMPUTER ENGINEERING (ENGLISH) | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
4 | 240 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TR-NQF-HE, ISCED (1997-2013): 48,52 |
Course Code: | 1400221016 | ||||||||||
Ders İsmi: | Numerical Methods | ||||||||||
Ders Yarıyılı: | Spring | ||||||||||
Ders Kredileri: |
|
||||||||||
Language of instruction: | EN | ||||||||||
Ders Koşulu: | |||||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||||
Other Recommended Topics for the Course: | |||||||||||
Type of course: | Necessary | ||||||||||
Course Level: |
|
||||||||||
Mode of Delivery: | Face to face | ||||||||||
Course Coordinator : | Dr.Öğr.Üyesi Recep DURANAY | ||||||||||
Course Lecturer(s): |
|
||||||||||
Course Assistants: |
Course Objectives: | This course offers a foundational exploration of numerical analysis tailored for engineers. Through a rich array of examples, problems, and computer-based exercises in MATLAB and Python, students will hone both theoretical understanding and practical application of numerical methods. Emphasizing comprehension of the underlying principles, the course strikes a balance between theory, error analysis, and clarity. |
Course Content: | This course offers a foundational exploration of numerical analysis tailored for engineers. Through a rich array of examples, problems, and computer-based exercises in MATLAB and Python, students will hone both theoretical understanding and practical application of numerical methods. Emphasizing comprehension of the underlying principles, the course strikes a balance between theory, error analysis, and clarity. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Preliminaries: Review of Calculus, Binary Numbers, Error Analysis | John H. Mathews, Kurtis D. Fink, Numerical Methods using MATLAB, Fourth Edition, PEARSON 2004. C. Woodford, C. Phillips Numerical Methods with Worked Examples: MATLAB Edition, Second Edition, Springer 1997. |
2) | Solution of Nonlinear Equations: Iteration for Solving x=g(x), Bracketing Methods for Locating a RootBisection Methods, Initial Approximation and Convergence Criteria, Newton Raphson and Secant Methods | John H. Mathews, Kurtis D. Fink, Numerical Methods using MATLAB, Fourth Edition, PEARSON 2004. C. Woodford, C. Phillips Numerical Methods with Worked Examples: MATLAB Edition, Second Edition, Springer 1997. |
3) | Solution of Linear Systems AX=B: Introduction to Vectors and Matrices, Properties of Vector and Matrices, Upper-Triangular Linear Systems, Gaussian Elimination and Pivoting, Triangular Factorization, Iterative Methods for Linear Systems | John H. Mathews, Kurtis D. Fink, Numerical Methods using MATLAB, Fourth Edition, PEARSON 2004. C. Woodford, C. Phillips Numerical Methods with Worked Examples: MATLAB Edition, Second Edition, Springer 1997. |
4) | Solution of Linear Systems AX=B: Introduction to Vectors and Matrices, Properties of Vector and Matrices, Upper-Triangular Linear Systems, Gaussian Elimination and Pivoting, Triangular Factorization, Iterative Methods for Linear Systems | John H. Mathews, Kurtis D. Fink, Numerical Methods using MATLAB, Fourth Edition, PEARSON 2004. C. Woodford, C. Phillips Numerical Methods with Worked Examples: MATLAB Edition, Second Edition, Springer 1997. |
5) | Interpolation and Polynomial Approximation: Taylor Series and Calculation of Functions, Introduction to Interpolation, Lagrange Approximation, Newton Polynomials | John H. Mathews, Kurtis D. Fink, Numerical Methods using MATLAB, Fourth Edition, PEARSON 2004. C. Woodford, C. Phillips Numerical Methods with Worked Examples: MATLAB Edition, Second Edition, Springer 1997. |
6) | Interpolation and Polynomial Approximation: Taylor Series and Calculation of Functions, Introduction to Interpolation, Lagrange Approximation, Newton Polynomials | John H. Mathews, Kurtis D. Fink, Numerical Methods using MATLAB, Fourth Edition, PEARSON 2004. C. Woodford, C. Phillips Numerical Methods with Worked Examples: MATLAB Edition, Second Edition, Springer 1997. |
7) | Curve Fitting: LeastSquares Line, Methods of Curve Fitting | John H. Mathews, Kurtis D. Fink, Numerical Methods using MATLAB, Fourth Edition, PEARSON 2004. C. Woodford, C. Phillips Numerical Methods with Worked Examples: MATLAB Edition, Second Edition, Springer 1997. |
8) | Midterm exam | |
9) | Numerical Differentiation: Approximating the Derivative, Numerical Differential Formulas | John H. Mathews, Kurtis D. Fink, Numerical Methods using MATLAB, Fourth Edition, PEARSON 2004. C. Woodford, C. Phillips Numerical Methods with Worked Examples: MATLAB Edition, Second Edition, Springer 1997. |
10) | Numerical Integration: Introduction to Quadrature, Composite Trapezoidal and Simpson’s rule, Recursive Rules and Romberg Integration, Adaptive Quadrature | John H. Mathews, Kurtis D. Fink, Numerical Methods using MATLAB, Fourth Edition, PEARSON 2004. C. Woodford, C. Phillips Numerical Methods with Worked Examples: MATLAB Edition, Second Edition, Springer 1997. |
11) | Numerical Integration: Introduction to Quadrature, Composite Trapezoidal and Simpson’s rule, Recursive Rules and Romberg Integration, Adaptive Quadrature | John H. Mathews, Kurtis D. Fink, Numerical Methods using MATLAB, Fourth Edition, PEARSON 2004. C. Woodford, C. Phillips Numerical Methods with Worked Examples: MATLAB Edition, Second Edition, Springer 1997. |
12) | Numerical Optimization: Minimization of a Function of One Variable, Melder-Mead and Powell’s Methods, Gradient and Newton Methods | John H. Mathews, Kurtis D. Fink, Numerical Methods using MATLAB, Fourth Edition, PEARSON 2004. C. Woodford, C. Phillips Numerical Methods with Worked Examples: MATLAB Edition, Second Edition, Springer 1997. |
13) | Solution of Differential Equations: Euler’s method, Taylor Series Method, Runge-Kutta Methods, PredictorCorrector Methods | John H. Mathews, Kurtis D. Fink, Numerical Methods using MATLAB, Fourth Edition, PEARSON 2004. C. Woodford, C. Phillips Numerical Methods with Worked Examples: MATLAB Edition, Second Edition, Springer 1997. |
14) | Solution of Differential Equations: Euler’s method, Taylor Series Method, Runge-Kutta Methods, PredictorCorrector Methods | John H. Mathews, Kurtis D. Fink, Numerical Methods using MATLAB, Fourth Edition, PEARSON 2004. C. Woodford, C. Phillips Numerical Methods with Worked Examples: MATLAB Edition, Second Edition, Springer 1997. |
15) | Eigenvalues and Eigenvectors: Homogenous Systems: Eigenvalue Problem, Power Method, Jacobi’s Methods, Eigenvalues of Symmetric Matrices | John H. Mathews, Kurtis D. Fink, Numerical Methods using MATLAB, Fourth Edition, PEARSON 2004. C. Woodford, C. Phillips Numerical Methods with Worked Examples: MATLAB Edition, Second Edition, Springer 1997. |
16) | Final exam |
Course Notes / Textbooks: | John H. Mathews, Kurtis D. Fink, Numerical Methods using MATLAB, Fourth Edition, PEARSON 2004. C. Woodford, C. Phillips Numerical Methods with Worked Examples: MATLAB Edition, Second Edition, Springer 1997. |
References: |
Ders Öğrenme Kazanımları | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||||||||||||
1) 1.1 Sufficient knowledge of subjects such as mathematics and science | ||||||||||||||||||||||||||||||
2) 1.2 Ability to apply theoretical and applied knowledge in mathematics, science and computer engineering for modeling and solving engineering problems. | ||||||||||||||||||||||||||||||
3) 1.3 Ability to use theoretical and applied knowledge in fields such as mathematics and science in complex engineering problems. | ||||||||||||||||||||||||||||||
4) 2.1 Ability to identify, define, formulate and solve complex engineering problems | ||||||||||||||||||||||||||||||
5) 2.2 Ability to select and apply appropriate analysis and modeling methods for this purpose | ||||||||||||||||||||||||||||||
6) 3.1 Ability to design a complex system, process, device or product to meet specific requirements under realistic constraints and conditions | ||||||||||||||||||||||||||||||
7) 3.2 Ability to apply modern design methods for this purpose | ||||||||||||||||||||||||||||||
8) 4.1 Ability to develop, select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in engineering applications. | ||||||||||||||||||||||||||||||
9) 4.2 Ability to use information technologies effectively | ||||||||||||||||||||||||||||||
10) 5.1 Ability to design experiments to examine complex engineering problems or discipline-specific research issues | ||||||||||||||||||||||||||||||
11) 5.2 Ability to conduct experiments to examine complex engineering problems or discipline-specific research topics | ||||||||||||||||||||||||||||||
12) 5.3 Ability to collect data to examine complex engineering problems or discipline-specific research topics | ||||||||||||||||||||||||||||||
13) 5.4 Ability to analyze and interpret experimental results for the study of complex engineering problems or discipline-specific research issues | ||||||||||||||||||||||||||||||
14) 6.1 Ability to work individually within the discipline | ||||||||||||||||||||||||||||||
15) 6.2 Ability to work effectively in interdisciplinary teams | ||||||||||||||||||||||||||||||
16) 6.3 Ability to work effectively in multidisciplinary teams | ||||||||||||||||||||||||||||||
17) 7.1 Ability to communicate effectively and make presentations both verbally and in Turkish | ||||||||||||||||||||||||||||||
18) 7.2 Knowledge of at least one foreign language | ||||||||||||||||||||||||||||||
19) 7.3 Ability to write effective reports and understand written reports | ||||||||||||||||||||||||||||||
20) 7.4 Ability to prepare design and production reports | ||||||||||||||||||||||||||||||
21) 7.5 Ability to give and receive clear and understandable instructions | ||||||||||||||||||||||||||||||
22) 8.1 Awareness of the necessity of lifelong learning | ||||||||||||||||||||||||||||||
23) 8.2 The ability to access information, follow developments in science and technology and constantly renew oneself | ||||||||||||||||||||||||||||||
24) 9.1 Acting in accordance with ethical principles, awareness of professional and ethical responsibility | ||||||||||||||||||||||||||||||
25) 9.2 Information about standards used in engineering applications | ||||||||||||||||||||||||||||||
26) 10.2 Girişimcilik, yenilikçilik hakkında farkındalık | ||||||||||||||||||||||||||||||
27) 10.2 Awareness about entrepreneurship, innovation | ||||||||||||||||||||||||||||||
28) 10.3 Information about sustainable development | ||||||||||||||||||||||||||||||
29) 11.1 Information about the effects of engineering practices on health, environment and security at universal and social dimensions and the problems of the age reflected in the field of engineering | ||||||||||||||||||||||||||||||
30) 11.2 Awareness of the legal consequences of engineering solutions | ||||||||||||||||||||||||||||||
31) 12.1 Having knowledge about discrete mathematics |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | 1.1 Sufficient knowledge of subjects such as mathematics and science | |
2) | 1.2 Ability to apply theoretical and applied knowledge in mathematics, science and computer engineering for modeling and solving engineering problems. | |
3) | 1.3 Ability to use theoretical and applied knowledge in fields such as mathematics and science in complex engineering problems. | |
4) | 2.1 Ability to identify, define, formulate and solve complex engineering problems | |
5) | 2.2 Ability to select and apply appropriate analysis and modeling methods for this purpose | |
6) | 3.1 Ability to design a complex system, process, device or product to meet specific requirements under realistic constraints and conditions | |
7) | 3.2 Ability to apply modern design methods for this purpose | |
8) | 4.1 Ability to develop, select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in engineering applications. | |
9) | 4.2 Ability to use information technologies effectively | |
10) | 5.1 Ability to design experiments to examine complex engineering problems or discipline-specific research issues | |
11) | 5.2 Ability to conduct experiments to examine complex engineering problems or discipline-specific research topics | |
12) | 5.3 Ability to collect data to examine complex engineering problems or discipline-specific research topics | |
13) | 5.4 Ability to analyze and interpret experimental results for the study of complex engineering problems or discipline-specific research issues | |
14) | 6.1 Ability to work individually within the discipline | |
15) | 6.2 Ability to work effectively in interdisciplinary teams | |
16) | 6.3 Ability to work effectively in multidisciplinary teams | |
17) | 7.1 Ability to communicate effectively and make presentations both verbally and in Turkish | |
18) | 7.2 Knowledge of at least one foreign language | |
19) | 7.3 Ability to write effective reports and understand written reports | |
20) | 7.4 Ability to prepare design and production reports | |
21) | 7.5 Ability to give and receive clear and understandable instructions | |
22) | 8.1 Awareness of the necessity of lifelong learning | |
23) | 8.2 The ability to access information, follow developments in science and technology and constantly renew oneself | |
24) | 9.1 Acting in accordance with ethical principles, awareness of professional and ethical responsibility | |
25) | 9.2 Information about standards used in engineering applications | |
26) | 10.2 Girişimcilik, yenilikçilik hakkında farkındalık | |
27) | 10.2 Awareness about entrepreneurship, innovation | |
28) | 10.3 Information about sustainable development | |
29) | 11.1 Information about the effects of engineering practices on health, environment and security at universal and social dimensions and the problems of the age reflected in the field of engineering | |
30) | 11.2 Awareness of the legal consequences of engineering solutions | |
31) | 12.1 Having knowledge about discrete mathematics |
Semester Requirements | Number of Activities | Level of Contribution |
total | % | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % | |
total | % |