DEPARTMENT OF MOLECULAR BIOLOGY AND GENETICS (ENGLISH) | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
4 | 240 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TR-NQF-HE, ISCED (1997-2013): 42,44,52,62,72,85 |
Course Code: | 1414002022 | ||||||||||
Ders İsmi: | Molecular Biology of Cancer | ||||||||||
Ders Yarıyılı: | Spring | ||||||||||
Ders Kredileri: |
|
||||||||||
Language of instruction: | EN | ||||||||||
Ders Koşulu: | |||||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||||
Other Recommended Topics for the Course: | |||||||||||
Type of course: | Department Elective | ||||||||||
Course Level: |
|
||||||||||
Mode of Delivery: | Face to face | ||||||||||
Course Coordinator : | Prof. Dr. Meliha Burcu IRMAK YAZICIOĞLU | ||||||||||
Course Lecturer(s): |
|
||||||||||
Course Assistants: |
Course Objectives: | This course aims to educate students on various genetic and molecular changes normal cells undergo during transformation into malignant cancer cells |
Course Content: | Introduction to cancer biology; DNA structure and stability: mutations versus repair; Regulation of gene expression; Growth factor signaling and oncogenes; Thecell cycle; Growth inhibition and tumor suppressor genes; Apoptosis; Stem cells and differentiation; Metastasis; The immune system, infections, and inflammation;Nutrients, hormones, and gene interactions; The cancer industry: drug development, pharmacogenomics, and clinical trial design; Cancer in the future |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Introduction to Cancer Biology | Molecular Biology of Cancer, L. Pecorino, Oxford University Press, 2012 |
2) | Tumor viruses | Molecular Biology of Cancer, L. Pecorino, Oxford University Press, 2012 |
3) | In vitro cancer cells | Molecular Biology of Cancer, L. Pecorino, Oxford University Press, 2012 |
4) | Cancer-related genes | Molecular Biology of Cancer, L. Pecorino, Oxford University Press, 2012 |
5) | Cancer-related genes-Growth factor receptors | Molecular Biology of Cancer, L. Pecorino, Oxford University Press, 2012 |
6) | Cancer-related genes -Tumor suppressor genes | Molecular Biology of Cancer, L. Pecorino, Oxford University Press, 2012 |
7) | Control of the cell cycle | Molecular Biology of Cancer, L. Pecorino, Oxford University Press, 2012 |
8) | Midterm | |
9) | Control of the cell cycle and cancer | Molecular Biology of Cancer, L. Pecorino, Oxford University Press, 2012 |
10) | Stem cells and cancer | Molecular Biology of Cancer, L. Pecorino, Oxford University Press, 2012 |
11) | Apoptosis | Molecular Biology of Cancer, L. Pecorino, Oxford University Press, 2012 |
12) | Metastasis | Molecular Biology of Cancer, L. Pecorino, Oxford University Press, 2012 |
13) | Angiogenesis | Molecular Biology of Cancer, L. Pecorino, Oxford University Press, 2012 |
14) | Epigenetic mechanisms in cancer | Molecular Biology of Cancer, L. Pecorino, Oxford University Press, 2012 |
15) | RNA interference and cancer | Molecular Biology of Cancer, L. Pecorino, Oxford University Press, 2012 |
16) | Final exam |
Course Notes / Textbooks: | Molecular Biology of Cancer, L. Pecorino, Oxford University Press, 2012 |
References: | Molecular Biology of Cancer, L. Pecorino, Oxford University Press, 2012 |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||||||
1) PÇ 1.1) To have sufficient knowledge required by the field of molecular biology and genetics | |||||||||||||||||
2) PO 1.2) To be able to use the theoretical knowledge required by the field of molecular biology and genetics | |||||||||||||||||
3) PO 1.3) To be able to apply the skills required by the field of molecular biology and genetics in the field | |||||||||||||||||
4) PO 2.1) To be able to identify, define and interpret the problems in the field of Molecular Biology and Genetics | |||||||||||||||||
5) PO 2.2) To be able to select appropriate analysis and modeling methods to solve problems in the field of Molecular Biology and Genetics | |||||||||||||||||
6) PO 2.3) To be able to apply appropriate analysis and modeling methods to solve problems in the field of Molecular Biology and Genetics | |||||||||||||||||
7) PO 3.1) To be able to understand and interpret any process, event, phenomenon, equipment or product | |||||||||||||||||
8) PO 3.2) To be able to solve the problems encountered with appropriate and contemporary methods | |||||||||||||||||
9) PO 4.) To be able to show interest in different disciplines outside the field for personal and professional development | |||||||||||||||||
10) PO 5.1) To be able to select and use modern tools necessary for Molecular Biology and Genetics applications | |||||||||||||||||
11) PO 5.2) To be able to use information technologies effectively for Molecular Biology and Genetics applications | |||||||||||||||||
12) PO 6) To be able to design, experiment, field study, data collection, data analysis, reporting, archiving, text solving and/or interpretation in the field of Molecular Biology and Genetics | |||||||||||||||||
13) PO 7) To be able to take responsibility as an individual and a team member, to produce solutions and to communicate well in unexpected complex situations that may be encountered in applications in the field of Molecular Biology and Genetics. | |||||||||||||||||
14) PO 8.1) To be able to communicate effectively both orally and in writing in Turkish in order to plan academic studies in the field of Molecular Biology and Genetics and to carry out them independently or jointly with stakeholders | |||||||||||||||||
15) PO 8.2) To be able to communicate orally and in writing in at least one foreign language in order to plan academic studies in the field of Molecular Biology and Genetics and to conduct them independently or jointly with stakeholders | |||||||||||||||||
16) PO 9) To have the awareness of the necessity of lifelong learning, to have the ability to access information, to follow developments in science and technology and to have the ability to constantly renew oneself. | |||||||||||||||||
17) PO 10) To have social, scientific, ethical values and awareness of protecting these values in the stages of collecting, interpreting, announcing and applying data related to the field of Molecular Biology and Genetics. | |||||||||||||||||
18) PO 11) To be able to comprehend the universal and social effects of Molecular Biology and Genetics applications (environmental problems, economy, sustainability, etc.) and legal aspects |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | PÇ 1.1) To have sufficient knowledge required by the field of molecular biology and genetics | |
2) | PO 1.2) To be able to use the theoretical knowledge required by the field of molecular biology and genetics | |
3) | PO 1.3) To be able to apply the skills required by the field of molecular biology and genetics in the field | |
4) | PO 2.1) To be able to identify, define and interpret the problems in the field of Molecular Biology and Genetics | |
5) | PO 2.2) To be able to select appropriate analysis and modeling methods to solve problems in the field of Molecular Biology and Genetics | |
6) | PO 2.3) To be able to apply appropriate analysis and modeling methods to solve problems in the field of Molecular Biology and Genetics | |
7) | PO 3.1) To be able to understand and interpret any process, event, phenomenon, equipment or product | |
8) | PO 3.2) To be able to solve the problems encountered with appropriate and contemporary methods | |
9) | PO 4.) To be able to show interest in different disciplines outside the field for personal and professional development | |
10) | PO 5.1) To be able to select and use modern tools necessary for Molecular Biology and Genetics applications | |
11) | PO 5.2) To be able to use information technologies effectively for Molecular Biology and Genetics applications | |
12) | PO 6) To be able to design, experiment, field study, data collection, data analysis, reporting, archiving, text solving and/or interpretation in the field of Molecular Biology and Genetics | |
13) | PO 7) To be able to take responsibility as an individual and a team member, to produce solutions and to communicate well in unexpected complex situations that may be encountered in applications in the field of Molecular Biology and Genetics. | |
14) | PO 8.1) To be able to communicate effectively both orally and in writing in Turkish in order to plan academic studies in the field of Molecular Biology and Genetics and to carry out them independently or jointly with stakeholders | |
15) | PO 8.2) To be able to communicate orally and in writing in at least one foreign language in order to plan academic studies in the field of Molecular Biology and Genetics and to conduct them independently or jointly with stakeholders | |
16) | PO 9) To have the awareness of the necessity of lifelong learning, to have the ability to access information, to follow developments in science and technology and to have the ability to constantly renew oneself. | |
17) | PO 10) To have social, scientific, ethical values and awareness of protecting these values in the stages of collecting, interpreting, announcing and applying data related to the field of Molecular Biology and Genetics. | |
18) | PO 11) To be able to comprehend the universal and social effects of Molecular Biology and Genetics applications (environmental problems, economy, sustainability, etc.) and legal aspects |
Akran Değerlendirmesi | |
Anlatım | |
Course | |
Homework |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Sözlü sınav | |
Homework | |
Uygulama | |
Sunum | |
Akran Değerlendirmesi | |
Tez Sunma |
Semester Requirements | Number of Activities | Level of Contribution |
Application | 15 | % 20 |
Midterms | 1 | % 30 |
Semester Final Exam | 1 | % 50 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 50 | |
PERCENTAGE OF FINAL WORK | % 50 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 15 | 2 | 30 |
Application | 15 | 2 | 30 |
Study Hours Out of Class | 15 | 4 | 60 |
Homework Assignments | 15 | 2 | 30 |
Midterms | 1 | 2 | 2 |
Final | 1 | 2 | 2 |
Total Workload | 154 |