COMPUTER ENGINEERING | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
4 | 240 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TR-NQF-HE, ISCED (1997-2013): 48,52 |
Course Code: | 1410121002 | ||||||||||
Ders İsmi: | Programming II | ||||||||||
Ders Yarıyılı: | Spring | ||||||||||
Ders Kredileri: |
|
||||||||||
Language of instruction: | TR | ||||||||||
Ders Koşulu: |
1410111001 - Programlama I | BIM101 - Programlamaya Giriş I 1410111001 - Programlama I | BIM101 - Programlamaya Giriş I | BIM102 - Programlamaya Giriş II 1410111001 - Programlama I | BIM101 - Programlamaya Giriş I | BIM102 - Programlamaya Giriş II |
||||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||||
Other Recommended Topics for the Course: | |||||||||||
Type of course: | Necessary | ||||||||||
Course Level: |
|
||||||||||
Mode of Delivery: | Face to face | ||||||||||
Course Coordinator : | Dr.Öğr.Üyesi Recep DURANAY | ||||||||||
Course Lecturer(s): |
|
||||||||||
Course Assistants: |
Course Objectives: | This course teaches students the basics of C ++ programming language in goal oriented programming. |
Course Content: | In this course, students will learn the basic principles of object oriented program development using the C ++ programming environment. The topics of the course include fundamentals of program design and algorithm development strategies, classes, objects, data members, methods, abstract data types, operator loading, inheritance and polymorphism. Object oriented programming techniques such as the application of inheritance and polymorphism in object design will also be discussed in the course. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Introduction to C ++ Basics: From C to C ++ programming language. | C++ Early Objects 10/e, Tony Gaddis, Judy Walters, Godfrey Muganda; Pearson |
2) | Introduction to Object Oriented Programming: Classes, objects, member functions and data members; Lab # 1. | C++ Early Objects 10/e, Tony Gaddis, Judy Walters, Godfrey Muganda; Pearson |
3) | Classes: Class space, auxiliary functions, constructors and destructors, friend functions and friend classes, "this" pointer, static class members, data abstraction and information hiding; Lab # 2. | C++ Early Objects 10/e, Tony Gaddis, Judy Walters, Godfrey Muganda; Pearson |
4) | Inheritance Part I: Introduction to inheritance, base classes and derived classes, "protected" members; Lab # 3. | C++ How to Program: (Early Objects Version), Global Edition (İngilizce) by Deitel & Deitel |
5) | Inheritence II. Section: Relationship between base classes and derived classes, “public”, “protected” and “private” inheritance; Lab # 4. | C++ Early Objects 10/e, Tony Gaddis, Judy Walters, Godfrey Muganda; Pearson |
6) | Inheritence III. Section: Applications of inheritance; Lab # 5. | C++ Early Objects 10/e, Tony Gaddis, Judy Walters, Godfrey Muganda; Pearson |
7) | Polymorphism Part I: Introduction to polymorphism, virtual functions | C++ Early Objects 10/e, Tony Gaddis, Judy Walters, Godfrey Muganda; Pearson |
8) | Midterm | |
9) | Dynamic linking, polymorphism examples | C++ How to Program: (Early Objects Version), Global Edition (İngilizce) by Deitel & Deitel |
10) | Polymorphism Part II: Abstract classes and pure virtual functions; Lab # 6 | C++ Early Objects 10/e, Tony Gaddis, Judy Walters, Godfrey Muganda; Pearson |
11) | Polymorphism III. Section: Polymorph applications; Lab # 7. | C++ How to Program: (Early Objects Version), Global Edition (İngilizce) by Deitel & Deitel |
12) | Operator Loading: Basics of operator loading, global function versus operator functions as class members | C++ Early Objects 10/e, Tony Gaddis, Judy Walters, Godfrey Muganda; Pearson |
13) | Flow addition and flow subtraction operators, loading unary operators, loading binary operators | C++ Early Objects 10/e, Tony Gaddis, Judy Walters, Godfrey Muganda; Pearson |
14) | Flow In / Out: Streams, stream out, stream in | C++ Early Objects 10/e, Tony Gaddis, Judy Walters, Godfrey Muganda; Pearson |
15) | Flow regulators; Lab # 8. | C++ Early Objects 10/e, Tony Gaddis, Judy Walters, Godfrey Muganda; Pearson |
16) | Final |
Course Notes / Textbooks: | C++ Early Objects 10/e, Tony Gaddis, Judy Walters, Godfrey Muganda; Pearson |
References: | C++ Early Objects 10/e, Tony Gaddis, Judy Walters, Godfrey Muganda; Pearson |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
5 |
4 |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||||||||||||
1) 1.1 Sufficient knowledge of subjects such as mathematics and science | ||||||||||||||||||||||||||||||
2) 1.2 Ability to apply theoretical and applied knowledge in mathematics, science and computer engineering for modeling and solving engineering problems. | ||||||||||||||||||||||||||||||
3) 1.3 Ability to use theoretical and applied knowledge in fields such as mathematics and science in complex engineering problems. | ||||||||||||||||||||||||||||||
4) 2.1 Ability to identify, define, formulate and solve complex engineering problems | ||||||||||||||||||||||||||||||
5) 2.2 Ability to select and apply appropriate analysis and modeling methods for this purpose | ||||||||||||||||||||||||||||||
6) 3.1 Ability to design a complex system, process, device or product to meet specific requirements under realistic constraints and conditions | ||||||||||||||||||||||||||||||
7) 3.2 Ability to apply modern design methods for this purpose | ||||||||||||||||||||||||||||||
8) 4.1 Ability to develop, select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in engineering applications. | ||||||||||||||||||||||||||||||
9) 4.2 Ability to use information technologies effectively | ||||||||||||||||||||||||||||||
10) 5.1 Ability to design experiments to examine complex engineering problems or discipline-specific research issues | ||||||||||||||||||||||||||||||
11) 5.2 Ability to conduct experiments to examine complex engineering problems or discipline-specific research topics | ||||||||||||||||||||||||||||||
12) 5.3 Ability to collect data to examine complex engineering problems or discipline-specific research topics | ||||||||||||||||||||||||||||||
13) 5.4 Ability to analyze and interpret experimental results for the study of complex engineering problems or discipline-specific research issues | ||||||||||||||||||||||||||||||
14) 6.1 Ability to work individually within the discipline | ||||||||||||||||||||||||||||||
15) 6.2 Ability to work effectively in interdisciplinary teams | ||||||||||||||||||||||||||||||
16) 6.3 Ability to work effectively in multidisciplinary teams | ||||||||||||||||||||||||||||||
17) 7.1 Ability to communicate effectively and make presentations both verbally and in Turkish | ||||||||||||||||||||||||||||||
18) 7.2 Knowledge of at least one foreign language | ||||||||||||||||||||||||||||||
19) 7.3 Ability to write effective reports and understand written reports | ||||||||||||||||||||||||||||||
20) 7.4 Ability to prepare design and production reports | ||||||||||||||||||||||||||||||
21) 7.5 Ability to give and receive clear and understandable instructions | ||||||||||||||||||||||||||||||
22) 8.1 Awareness of the necessity of lifelong learning | ||||||||||||||||||||||||||||||
23) 8.2 The ability to access information, follow developments in science and technology and constantly renew oneself | ||||||||||||||||||||||||||||||
24) 9.1 Acting in accordance with ethical principles, awareness of professional and ethical responsibility | ||||||||||||||||||||||||||||||
25) 9.2 Information about standards used in engineering applications | ||||||||||||||||||||||||||||||
26) 10.1 Knowledge of business practices such as project management, risk management and change management | ||||||||||||||||||||||||||||||
27) 10.2 Awareness about entrepreneurship, innovation | ||||||||||||||||||||||||||||||
28) 10.3 Information about sustainable development | ||||||||||||||||||||||||||||||
29) 11.1 Information about the effects of engineering practices on health, environment and security at universal and social dimensions and the problems of the age reflected in the field of engineering | ||||||||||||||||||||||||||||||
30) 11.2 Awareness of the legal consequences of engineering solutions | ||||||||||||||||||||||||||||||
31) 12.1 Having knowledge about discrete mathematics |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | 1.1 Sufficient knowledge of subjects such as mathematics and science | |
2) | 1.2 Ability to apply theoretical and applied knowledge in mathematics, science and computer engineering for modeling and solving engineering problems. | |
3) | 1.3 Ability to use theoretical and applied knowledge in fields such as mathematics and science in complex engineering problems. | |
4) | 2.1 Ability to identify, define, formulate and solve complex engineering problems | |
5) | 2.2 Ability to select and apply appropriate analysis and modeling methods for this purpose | |
6) | 3.1 Ability to design a complex system, process, device or product to meet specific requirements under realistic constraints and conditions | |
7) | 3.2 Ability to apply modern design methods for this purpose | |
8) | 4.1 Ability to develop, select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in engineering applications. | |
9) | 4.2 Ability to use information technologies effectively | |
10) | 5.1 Ability to design experiments to examine complex engineering problems or discipline-specific research issues | |
11) | 5.2 Ability to conduct experiments to examine complex engineering problems or discipline-specific research topics | |
12) | 5.3 Ability to collect data to examine complex engineering problems or discipline-specific research topics | |
13) | 5.4 Ability to analyze and interpret experimental results for the study of complex engineering problems or discipline-specific research issues | |
14) | 6.1 Ability to work individually within the discipline | |
15) | 6.2 Ability to work effectively in interdisciplinary teams | |
16) | 6.3 Ability to work effectively in multidisciplinary teams | |
17) | 7.1 Ability to communicate effectively and make presentations both verbally and in Turkish | |
18) | 7.2 Knowledge of at least one foreign language | |
19) | 7.3 Ability to write effective reports and understand written reports | |
20) | 7.4 Ability to prepare design and production reports | |
21) | 7.5 Ability to give and receive clear and understandable instructions | |
22) | 8.1 Awareness of the necessity of lifelong learning | |
23) | 8.2 The ability to access information, follow developments in science and technology and constantly renew oneself | |
24) | 9.1 Acting in accordance with ethical principles, awareness of professional and ethical responsibility | |
25) | 9.2 Information about standards used in engineering applications | |
26) | 10.1 Knowledge of business practices such as project management, risk management and change management | |
27) | 10.2 Awareness about entrepreneurship, innovation | |
28) | 10.3 Information about sustainable development | |
29) | 11.1 Information about the effects of engineering practices on health, environment and security at universal and social dimensions and the problems of the age reflected in the field of engineering | |
30) | 11.2 Awareness of the legal consequences of engineering solutions | |
31) | 12.1 Having knowledge about discrete mathematics |
Course | |
Labs | |
Homework |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework | |
Uygulama |
Semester Requirements | Number of Activities | Level of Contribution |
Laboratory | 10 | % 10 |
Homework Assignments | 10 | % 10 |
Midterms | 1 | % 20 |
Semester Final Exam | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 14 | 2 | 28 |
Laboratory | 14 | 2 | 28 |
Study Hours Out of Class | 14 | 4 | 56 |
Homework Assignments | 14 | 2 | 28 |
Midterms | 1 | 2 | 2 |
Final | 1 | 3 | 3 |
Total Workload | 145 |