INTERIOR DESIGN
Qualification Awarded Length of Program Total Credits (ECTS) Mode of Study Level of Qualification & Field of Study
2 120 FULL TIME TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 5
QF-EHEA:Short Cycle
TR-NQF-HE, ISCED (1997-2013): 21,48,54,58

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2000101009 Occupational Health and Safety TR 2 0 2 3
2000111007 Academic and Social Orientation TR 0 0 0 1
2023111005 Basic Design and Principles TR 2 2 3 6
2023111009 Technical Drawing I 2 2 3 5
2023111011 Building and Space Information 2 0 2 3
2023111013 Introduction to Interior Design TR 2 2 3 5
5010111005 Career Planning TR 1 0 1 2
5010111009 English I EN 2 0 2 2
Bölüm Seçmeli 2 3
2. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2023121004 Interior Design I TR 2 2 3 6
2023121006 Computer Aided Design I TR 1 2 2 4
2023121010 Technical Drawing II 2 2 3 5
2023121012 Furniture Design 1 2 3 3
5010121010 English II EN 2 0 2 2
5010121016 Turkish Language 4 0 4 4
Bölüm Seçmeli 2 3
Üniversite Seçmeli 2 3
3. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2023211003 Computer Aided Design II TR 1 2 2 4
2023211019 Interior Design II 2 4 4 7
2023211021 Exploration and Quantity Surveying 2 0 2 3
5010311001 Atatürk's Principles and History of Revolution 4 0 4 4
Bölüm Seçmeli 2 3
Bölüm Seçmeli 2 3
Üniversite Seçmeli 2 3
Üniversite Seçmeli 2 3
4. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2023221016 Vocational Training in Business 0 40 20 30