COMPUTER PROGRAMMING
Qualification Awarded Length of Program Total Credits (ECTS) Mode of Study Level of Qualification & Field of Study
2 120 FULL TIME TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 5
QF-EHEA:Short Cycle
TR-NQF-HE, ISCED (1997-2013): 48,52

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2000111007 Academic and Social Orientation TR 0 0 0 1
2000111023 Introduction to Computer Science TR 2 0 2 5
2000111025 Mathematics TR 2 0 2 4
2021111001 Programming I TR 2 2 3 6
5010111005 Career Planning TR 1 0 1 2
5010111009 English I EN 2 0 2 2
5010111015 Turkish Language TR 4 0 4 4
Bölüm Seçmeli 2 3
Üniversite Seçmeli 2 3
2. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2000121020 Algorithm Design TR 1 2 2 6
2000121022 Database Programming TR 1 2 2 6
2021121012 Internet Programming I TR 1 2 2 4
2021121014 Programming II TR 2 2 3 6
5010121010 English II EN 2 0 2 2
Bölüm Seçmeli 2 3
Üniversite Seçmeli 2 3
3. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2000211007 Operating Systems TR 2 0 2 3
2000211009 Internet Programming II TR 1 2 2 5
2021211007 Visual Programming TR 1 2 2 5
2021211015 Computer Networks TR 2 0 2 4
5010311001 Atatürk's Principles and History of Revolution 4 0 4 4
Bölüm Seçmeli 2 3
Bölüm Seçmeli 2 3
Üniversite Seçmeli 2 3
4. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
2021221016 Vocational Training in Business TR 0 40 20 30
Üniversite Seçmeli 2 3