E-COMMERCE AND MARKETING | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Associate (Short Cycle) Degree | 2 | 120 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 5 QF-EHEA:Short Cycle TR-NQF-HE, ISCED (1997-2013): |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
Program Outcomes | total | % |
Courses | ||
2000101009 Occupational Health and Safety | 0 | nan |
2000101009 Occupational Health and Safety | ||
2000101009 Occupational Health and Safety | ||
2000111007 Academic and Social Orientation | 0 | nan |
2000111007 Academic and Social Orientation | ||
2000111007 Academic and Social Orientation | ||
2000111019 Introduction to Business Administration | 0 | nan |
2000111019 Introduction to Business Administration | ||
2000111019 Introduction to Business Administration | ||
2000111021 Marketing Principles | 0 | nan |
2000111021 Marketing Principles | ||
2000111021 Marketing Principles | ||
2026111001 Basic Concepts in E-Commerce | 0 | nan |
2026111001 Basic Concepts in E-Commerce | ||
2026111001 Basic Concepts in E-Commerce | ||
2026111005 Computer and Information Systems | 0 | nan |
2026111005 Computer and Information Systems | ||
2026111005 Computer and Information Systems | ||
2026121002 E-Commerce Infrastructure and Platforms | 0 | nan |
2026121002 E-Commerce Infrastructure and Platforms | ||
2026121002 E-Commerce Infrastructure and Platforms | ||
2026121004 Advertising Principles | 0 | nan |
2026121004 Advertising Principles | ||
2026121004 Advertising Principles | ||
2026121006 Data Analytics and Reporting | 0 | nan |
2026121006 Data Analytics and Reporting | ||
2026121006 Data Analytics and Reporting | ||
2026121008 Basic Economics | 0 | nan |
2026121008 Basic Economics | ||
2026121008 Basic Economics | ||
2026211001 SEO and SEM Strategies | 0 | nan |
2026211001 SEO and SEM Strategies | ||
2026211001 SEO and SEM Strategies | ||
2026211003 E-Commerce Law and Ethics | 0 | nan |
2026211003 E-Commerce Law and Ethics | ||
2026211003 E-Commerce Law and Ethics | ||
2026211005 Visual Communication Design | 0 | nan |
2026211005 Visual Communication Design | ||
2026211005 Visual Communication Design | ||
2026211007 Consumer Behavior | 0 | nan |
2026211007 Consumer Behavior | ||
2026211007 Consumer Behavior | ||
2026211009 E-Commerce Applications | 0 | nan |
2026211009 E-Commerce Applications | ||
2026211009 E-Commerce Applications | ||
2026221002 E-Commerce and E-Logistics | 0 | nan |
2026221002 E-Commerce and E-Logistics | ||
2026221002 E-Commerce and E-Logistics | ||
2026221004 E-Commerce Information Systems | 0 | nan |
2026221004 E-Commerce Information Systems | ||
2026221004 E-Commerce Information Systems | ||
2026221006 Web Design | 0 | nan |
2026221006 Web Design | ||
2026221006 Web Design | ||
2026221008 Graduation Project | 0 | nan |
2026221008 Graduation Project | ||
2026221008 Graduation Project | ||
5010111002 Ataturk's Principles And History Of Revolution | 0 | nan |
5010111002 Ataturk's Principles And History Of Revolution | ||
5010111002 Ataturk's Principles And History Of Revolution | ||
5010111005 Career Planning | 0 | nan |
5010111005 Career Planning | ||
5010111005 Career Planning | ||
5010111009 English I | 0 | nan |
5010111009 English I | ||
5010111009 English I | ||
5010111015 Turkish Language | 0 | nan |
5010111015 Turkish Language | ||
5010111015 Turkish Language | ||
5010121010 English II | 0 | nan |
5010121010 English II | ||
5010121010 English II | ||
Bölüm Seçmeli (Bölüm SeçmeliETP) | ||
Üniversite Seçmeli (Üniversite Seçmeli) |