PSYCHOLOGY | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Bachelor's (First Cycle) Degree | 4 | 240 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TR-NQF-HE, ISCED (1997-2013): 31 |
Course Code: | 5010003121 | ||||||||||
Ders İsmi: | Social Aid and Social Service | ||||||||||
Ders Yarıyılı: | Fall | ||||||||||
Ders Kredileri: |
|
||||||||||
Language of instruction: | TR | ||||||||||
Ders Koşulu: | |||||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||||
Other Recommended Topics for the Course: | |||||||||||
Type of course: | Üniversite Seçmeli | ||||||||||
Course Level: |
|
||||||||||
Mode of Delivery: | |||||||||||
Course Coordinator : | Öğr.Gör.Dr. Çiğdem ULUDAĞ GÜLER | ||||||||||
Course Lecturer(s): |
|
||||||||||
Course Assistants: |
Course Objectives: | Social Aid and Social Work course aims to teach students the basic concepts, history, theories and application methods of social aid and social services. This course provides knowledge and skills to understand how social services provide solutions to social problems, how social assistance programs are structured, and how social work professionals can increase social welfare. Additionally, issues such as ethical and legal aspects, social assistance policies, crisis management, and services for special groups are also addressed. |
Course Content: |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | What is Social Aid and Social Service? | |
2) | History and Evolution of Social Work | |
3) | What are Social Work Theories? | |
4) | Social Work Practice and Methods | |
5) | Social Aid Policies and social policy relationship | |
6) | Economic Dimension of Social Assistance | |
7) | Psychosocial Support in Social Services | |
8) | Children and Young People in Social Services | |
9) | Elderly People in Social Services | |
10) | Disabled Individuals in Social Services | |
11) | Family and Women in Need of Protection in Social Services | |
12) | Society and Social Problems in Social Services | |
13) | Society and Social Problems in Social Services | |
14) | Project Studies and Application Examples | |
15) | Project Studies and Application Examples | |
16) | End of term general evaluation |
Course Notes / Textbooks: | |
References: |
Ders Öğrenme Kazanımları | 1 |
||||||||
---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||
1) Knows the theories, different approaches and perspectives related to psychology and knows the basic concepts and terms related to psychology. | |||||||||
2) Knows the process of psychology becoming a science from a historical perspective, its approach to emotional, behavioral and mental processes in this process and the scientific methods used to investigate these processes. | |||||||||
3) Knows the working subjects and methods of the subfields of psychology and defines the duties of psychologists working in these fields. | |||||||||
4) To be able to deal with the human being as a biological, psychological, sociological and cultural whole and to be able to establish a relationship with related disciplines in this sense. | |||||||||
5) Knows the salient emphases of the major theories, approaches and perspectives of psychology (behavioral, biological, cognitive, evolutionary, humanistic, psychodynamic and sociocultural). | |||||||||
6) Knows the basic principles and methods of psychological assessment and gains basic interview skills. | |||||||||
7) Have a basic level of knowledge about commonly used measurement tools in related subfields of psychology. | |||||||||
8) To have the knowledge and skills required to conduct research in the field of psychology, to find a problem, to create a research design, to collect data, to determine appropriate data analysis, to interpret and report findings. | |||||||||
9) To have a good understanding of scientific thinking in psychology; to use critical thinking and reasoning skills. | |||||||||
10) Knows the ethical principles, values and practices of psychology. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Knows the theories, different approaches and perspectives related to psychology and knows the basic concepts and terms related to psychology. | |
2) | Knows the process of psychology becoming a science from a historical perspective, its approach to emotional, behavioral and mental processes in this process and the scientific methods used to investigate these processes. | |
3) | Knows the working subjects and methods of the subfields of psychology and defines the duties of psychologists working in these fields. | |
4) | To be able to deal with the human being as a biological, psychological, sociological and cultural whole and to be able to establish a relationship with related disciplines in this sense. | |
5) | Knows the salient emphases of the major theories, approaches and perspectives of psychology (behavioral, biological, cognitive, evolutionary, humanistic, psychodynamic and sociocultural). | |
6) | Knows the basic principles and methods of psychological assessment and gains basic interview skills. | |
7) | Have a basic level of knowledge about commonly used measurement tools in related subfields of psychology. | |
8) | To have the knowledge and skills required to conduct research in the field of psychology, to find a problem, to create a research design, to collect data, to determine appropriate data analysis, to interpret and report findings. | |
9) | To have a good understanding of scientific thinking in psychology; to use critical thinking and reasoning skills. | |
10) | Knows the ethical principles, values and practices of psychology. |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Bireysel Proje | |
Sunum |
Semester Requirements | Number of Activities | Level of Contribution |
total | % | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % | |
total | % |