NURSING (ENGLISH) | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Bachelor's (First Cycle) Degree | 4 | 240 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TR-NQF-HE, ISCED (1997-2013): 72 |
Course Code: | 1216121016 | ||||||||||
Ders İsmi: | Basic Pathology | ||||||||||
Ders Yarıyılı: | Spring | ||||||||||
Ders Kredileri: |
|
||||||||||
Language of instruction: | EN | ||||||||||
Ders Koşulu: | |||||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||||
Other Recommended Topics for the Course: | |||||||||||
Type of course: | Necessary | ||||||||||
Course Level: |
|
||||||||||
Mode of Delivery: | Face to face | ||||||||||
Course Coordinator : | Prof. Dr. İkbal ÇAVDAR | ||||||||||
Course Lecturer(s): |
|
||||||||||
Course Assistants: |
Course Objectives: | The aim of this course is to make students comprehend the basic body tissues and to comprehend the terminology, and to comprehend the formation process of the embryo that develops as a result of fertilization in humans. |
Course Content: | This course includes Introduction to Histology, Histological Methods, staining methods, Cell Characteristics, Nucleus and cell division, Epithelial Tissue-Connection Types-Epithelial Types, Gland Epithelium, Connective Tissue, Connective Tissue Types, Blood Tissue, Cartilage Tissue, Bone Tissue, Muscle Tissue, Nervous Tissue topics. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Introduction to pathology | Syed A Hoda, MD, Esther Cheng, DO, Robbins Basic Pathology, American Journal of Clinical Pathology, Volume 148, Issue 6, December 2017. |
2) | Types of biopsy | Syed A Hoda, MD, Esther Cheng, DO, Robbins Basic Pathology, American Journal of Clinical Pathology, Volume 148, Issue 6, December 2017. |
3) | Tissue process | Syed A Hoda, MD, Esther Cheng, DO, Robbins Basic Pathology, American Journal of Clinical Pathology, Volume 148, Issue 6, December 2017. |
4) | Dyes used in pathology | Syed A Hoda, MD, Esther Cheng, DO, Robbins Basic Pathology, American Journal of Clinical Pathology, Volume 148, Issue 6, December 2017. |
5) | Cell adaptation | Syed A Hoda, MD, Esther Cheng, DO, Robbins Basic Pathology, American Journal of Clinical Pathology, Volume 148, Issue 6, December 2017. |
6) | Reversible cell damage | Syed A Hoda, MD, Esther Cheng, DO, Robbins Basic Pathology, American Journal of Clinical Pathology, Volume 148, Issue 6, December 2017. |
7) | Irreversible cell damage | Syed A Hoda, MD, Esther Cheng, DO, Robbins Basic Pathology, American Journal of Clinical Pathology, Volume 148, Issue 6, December 2017. |
8) | MIDTERM EXAM | |
9) | Types of necrosis | Syed A Hoda, MD, Esther Cheng, DO, Robbins Basic Pathology, American Journal of Clinical Pathology, Volume 148, Issue 6, December 2017. |
10) | Intracellular accumulations | Syed A Hoda, MD, Esther Cheng, DO, Robbins Basic Pathology, American Journal of Clinical Pathology, Volume 148, Issue 6, December 2017. |
11) | Inflammation | Syed A Hoda, MD, Esther Cheng, DO, Robbins Basic Pathology, American Journal of Clinical Pathology, Volume 148, Issue 6, December 2017. |
12) | Acute inflammatory response | Syed A Hoda, MD, Esther Cheng, DO, Robbins Basic Pathology, American Journal of Clinical Pathology, Volume 148, Issue 6, December 2017. |
13) | Chronic inflammation | Syed A Hoda, MD, Esther Cheng, DO, Robbins Basic Pathology, American Journal of Clinical Pathology, Volume 148, Issue 6, December 2017. |
14) | Healing & Repair | Syed A Hoda, MD, Esther Cheng, DO, Robbins Basic Pathology, American Journal of Clinical Pathology, Volume 148, Issue 6, December 2017. |
15) | Fluid and hemodynamic derangements | Syed A Hoda, MD, Esther Cheng, DO, Robbins Basic Pathology, American Journal of Clinical Pathology, Volume 148, Issue 6, December 2017. |
Course Notes / Textbooks: | Syed A Hoda, MD, Esther Cheng, DO, Robbins Basic Pathology, American Journal of Clinical Pathology, Volume 148, Issue 6, December 2017. |
References: | Syed A Hoda, MD, Esther Cheng, DO, Robbins Basic Pathology, American Journal of Clinical Pathology, Volume 148, Issue 6, December 2017. |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||
1) Have the necessary knowledge and skills to fulfill her professional roles and responsibilities. | ||||||||||||||
2) Knows the theories and models that form the basis of professional practice. | ||||||||||||||
3) Have the cultural knowledge required to be a member of an individual and a profession. | ||||||||||||||
4) It plans, applies, evaluates and inspects the health care needs of the individual, family and society with a holistic approach in line with the nursing process. | ||||||||||||||
5) Manages the given nursing care and evaluates the quality and results of the care. | ||||||||||||||
6) Uses effective communication skills at the level of intercultural differences in interpersonal relationships. | ||||||||||||||
7) It manages nursing services and manpower within the scope of the relevant legislation, contributes to their professional development. | ||||||||||||||
8) It carries out learning, teaching and management processes with current technology in nursing practices. | ||||||||||||||
9) It develops a positive attitude towards lifelong learning and turns it into behavior. | ||||||||||||||
10) Uses decision making, problem solving and critical thinking skills. | ||||||||||||||
11) Carries out nursing practices in line with professional ethical principles and standards, taking into account individual values, beliefs and cultural differences. | ||||||||||||||
12) Achieves scientific knowledge about health at national and international level with foreign language competence and uses it in professional practices and shares it with healthcare members. | ||||||||||||||
13) With the awareness of social responsibility, takes part in national and international projects and events as an executive, manager, educator and practitioner in cooperation with the healthcare team and other disciplines. | ||||||||||||||
14) Knows and applies measures regarding patient and employee safety in nursing services. | ||||||||||||||
15) Represents her profession in society with her professional knowledge, attitude and behavior and becomes a role model for her colleagues. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Have the necessary knowledge and skills to fulfill her professional roles and responsibilities. | 4 |
2) | Knows the theories and models that form the basis of professional practice. | 4 |
3) | Have the cultural knowledge required to be a member of an individual and a profession. | 1 |
4) | It plans, applies, evaluates and inspects the health care needs of the individual, family and society with a holistic approach in line with the nursing process. | 4 |
5) | Manages the given nursing care and evaluates the quality and results of the care. | 2 |
6) | Uses effective communication skills at the level of intercultural differences in interpersonal relationships. | 4 |
7) | It manages nursing services and manpower within the scope of the relevant legislation, contributes to their professional development. | 4 |
8) | It carries out learning, teaching and management processes with current technology in nursing practices. | |
9) | It develops a positive attitude towards lifelong learning and turns it into behavior. | 5 |
10) | Uses decision making, problem solving and critical thinking skills. | 3 |
11) | Carries out nursing practices in line with professional ethical principles and standards, taking into account individual values, beliefs and cultural differences. | 3 |
12) | Achieves scientific knowledge about health at national and international level with foreign language competence and uses it in professional practices and shares it with healthcare members. | 4 |
13) | With the awareness of social responsibility, takes part in national and international projects and events as an executive, manager, educator and practitioner in cooperation with the healthcare team and other disciplines. | 5 |
14) | Knows and applies measures regarding patient and employee safety in nursing services. | 4 |
15) | Represents her profession in society with her professional knowledge, attitude and behavior and becomes a role model for her colleagues. | 5 |
Anlatım | |
Course |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework |
Semester Requirements | Number of Activities | Level of Contribution |
Homework Assignments | 1 | % 20 |
Midterms | 1 | % 40 |
Semester Final Exam | 1 | % 40 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 60 | |
PERCENTAGE OF FINAL WORK | % 40 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Homework Assignments | 1 | 8 | 8 |
Midterms | 1 | 15 | 15 |
Total Workload | 23 |