PSYCHOLOGY | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Bachelor's (First Cycle) Degree | 4 | 240 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TR-NQF-HE, ISCED (1997-2013): 31 |
Course Code: | 1311002089 | ||||||||||
Ders İsmi: | Ruhsal ve Davranışsal Bozuklukların Psikodinamiği | ||||||||||
Ders Yarıyılı: | Spring | ||||||||||
Ders Kredileri: |
|
||||||||||
Language of instruction: | TR | ||||||||||
Ders Koşulu: | |||||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||||
Other Recommended Topics for the Course: | |||||||||||
Type of course: | Bölüm Seçmeli | ||||||||||
Course Level: |
|
||||||||||
Mode of Delivery: | Face to face | ||||||||||
Course Coordinator : | Dr.Öğr.Üyesi Fatma GÖRAL | ||||||||||
Course Lecturer(s): |
|
||||||||||
Course Assistants: |
Course Objectives: | This course aims to provide students with knowledge about mental and behavioral disorders and their explanations from a psychodynamic framework. |
Course Content: | Fundamental Principles of Psychodynamic Theory Psychodynamic Assessment of Mental and Behavioral Disorders Narcissistic, Borderline, and Obsessive-Compulsive Personality Disorders Psychodynamics of Depression and Anxiety Disorders Somatization and Somatoform Disorders Post-Traumatic Stress Disorder and Psychodynamic Approaches Processes and Techniques of Psychodynamic Therapy Psychodynamics of Emotion Regulation and Cognitive Processes Critical Evaluation of Psychodynamic Approaches Limits of Psychodynamic Therapy and Alternative Approaches |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Neurotic level | Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. 2. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. 3. "The Psychodynamics of Addiction" - Khantzian, E.J. 4. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
2) | Psychotic level | Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. 2. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. 3. "The Psychodynamics of Addiction" - Khantzian, E.J. 4. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
3) | Borderline level | Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. 2. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. 3. "The Psychodynamics of Addiction" - Khantzian, E.J. 4. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
4) | Borderline level | Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. 2. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. 3. "The Psychodynamics of Addiction" - Khantzian, E.J. 4. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
5) | Psychopathic antisocial | Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. 2. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. 3. "The Psychodynamics of Addiction" - Khantzian, E.J. 4. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
6) | Narcisistic level | Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. 2. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. 3. "The Psychodynamics of Addiction" - Khantzian, E.J. 4. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
7) | Schizoid | Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. 2. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. 3. "The Psychodynamics of Addiction" - Khantzian, E.J. 4. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
8) | Paranoid | Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. 2. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. 3. "The Psychodynamics of Addiction" - Khantzian, E.J. 4. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
9) | Depressive | Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. 2. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. 3. "The Psychodynamics of Addiction" - Khantzian, E.J. 4. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
10) | mania | Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. 2. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. 3. "The Psychodynamics of Addiction" - Khantzian, E.J. 4. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
11) | masochistic | Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. 2. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. 3. "The Psychodynamics of Addiction" - Khantzian, E.J. 4. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
11) | masochistic | Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. 2. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. 3. "The Psychodynamics of Addiction" - Khantzian, E.J. 4. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
12) | obsessive-compulsive | Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. 2. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. 3. "The Psychodynamics of Addiction" - Khantzian, E.J. 4. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
13) | histeria | Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. 2. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. 3. "The Psychodynamics of Addiction" - Khantzian, E.J. 4. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
14) | dissosiation | Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. 2. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. 3. "The Psychodynamics of Addiction" - Khantzian, E.J. 4. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
15) | course evaluation | Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. 2. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. 3. "The Psychodynamics of Addiction" - Khantzian, E.J. 4. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
16) | Summary and closing | Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. 2. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. 3. "The Psychodynamics of Addiction" - Khantzian, E.J. 4. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
Course Notes / Textbooks: | "Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. "The Psychodynamics of Addiction" - Khantzian, E.J. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
References: | "Ruhsal Bozuklukların Psikodinamiği: Kuramlar ve Uygulamalar" - Aydın, M. & Yılmaz, E. "Psychodynamic Psychiatry in Clinical Practice" - Kernberg, O.F. "The Psychodynamics of Addiction" - Khantzian, E.J. "Psychoanalytic Diagnosis: Understanding Personality Structure in the Clinical Process" - McWilliams, N. |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
||||
---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||
1) Knows the theories, different approaches and perspectives related to psychology and knows the basic concepts and terms related to psychology. | |||||||||
2) Knows the process of psychology becoming a science from a historical perspective, its approach to emotional, behavioral and mental processes in this process and the scientific methods used to investigate these processes. | |||||||||
3) Knows the working subjects and methods of the subfields of psychology and defines the duties of psychologists working in these fields. | |||||||||
4) To be able to deal with the human being as a biological, psychological, sociological and cultural whole and to be able to establish a relationship with related disciplines in this sense. | |||||||||
5) Knows the salient emphases of the major theories, approaches and perspectives of psychology (behavioral, biological, cognitive, evolutionary, humanistic, psychodynamic and sociocultural). | |||||||||
6) Knows the basic principles and methods of psychological assessment and gains basic interview skills. | |||||||||
7) Have a basic level of knowledge about commonly used measurement tools in related subfields of psychology. | |||||||||
8) To have the knowledge and skills required to conduct research in the field of psychology, to find a problem, to create a research design, to collect data, to determine appropriate data analysis, to interpret and report findings. | |||||||||
9) To have a good understanding of scientific thinking in psychology; to use critical thinking and reasoning skills. | |||||||||
10) Knows the ethical principles, values and practices of psychology. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Knows the theories, different approaches and perspectives related to psychology and knows the basic concepts and terms related to psychology. | |
2) | Knows the process of psychology becoming a science from a historical perspective, its approach to emotional, behavioral and mental processes in this process and the scientific methods used to investigate these processes. | |
3) | Knows the working subjects and methods of the subfields of psychology and defines the duties of psychologists working in these fields. | |
4) | To be able to deal with the human being as a biological, psychological, sociological and cultural whole and to be able to establish a relationship with related disciplines in this sense. | |
5) | Knows the salient emphases of the major theories, approaches and perspectives of psychology (behavioral, biological, cognitive, evolutionary, humanistic, psychodynamic and sociocultural). | |
6) | Knows the basic principles and methods of psychological assessment and gains basic interview skills. | |
7) | Have a basic level of knowledge about commonly used measurement tools in related subfields of psychology. | |
8) | To have the knowledge and skills required to conduct research in the field of psychology, to find a problem, to create a research design, to collect data, to determine appropriate data analysis, to interpret and report findings. | |
9) | To have a good understanding of scientific thinking in psychology; to use critical thinking and reasoning skills. | |
10) | Knows the ethical principles, values and practices of psychology. |
Anlatım | |
Beyin fırtınası /Altı şapka | |
Bireysel çalışma ve ödevi | |
Course | |
Okuma | |
Homework |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Semester Final Exam | 1 | % 40 |
Quiz | 1 | % 20 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 60 | |
PERCENTAGE OF FINAL WORK | % 40 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 13 | 6 | 78 |
Laboratory | 2 | 5 | 10 |
Presentations / Seminar | 2 | 5 | 10 |
Project | 2 | 6 | 12 |
Homework Assignments | 2 | 6 | 12 |
Quizzes | 2 | 6 | 12 |
Midterms | 1 | 6 | 6 |
Paper Submission | 2 | 6 | 12 |
Final | 1 | 6 | 6 |
Total Workload | 158 |