COMPUTER ENGINEERING (ENGLISH) | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
4 | 240 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TR-NQF-HE, ISCED (1997-2013): 48,52 |
Course Code: | 1400211021 | ||||||||||
Ders İsmi: | Digital Design | ||||||||||
Ders Yarıyılı: | Fall | ||||||||||
Ders Kredileri: |
|
||||||||||
Language of instruction: | EN | ||||||||||
Ders Koşulu: | |||||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||||
Other Recommended Topics for the Course: | |||||||||||
Type of course: | Necessary | ||||||||||
Course Level: |
|
||||||||||
Mode of Delivery: | Face to face | ||||||||||
Course Coordinator : | Dr.Öğr.Üyesi Recep DURANAY | ||||||||||
Course Lecturer(s): |
|
||||||||||
Course Assistants: |
Course Objectives: | Course Objective: To introduce digital logic design, including Boolean algebra, logic gates, and combinational circuits. |
Course Content: | Course Content: Covers digital circuits, Boolean expressions, flip-flops, multiplexers, and the design of combinational and sequential circuits. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Introduction to Digital Design / Dijital Tasarıma Giriş | "Digital Design" by M. Morris Mano |
2) | AND, OR, NOT, NAND, NOR gates / AND, OR, NOT, NAND, NOR kapıları | "Digital Design" by M. Morris Mano |
3) | Karnaugh Maps / Karnaugh Haritaları | "Digital Design" by M. Morris Mano |
4) | Adders, Multiplexers, Decoders / Toplayıcılar, Çoklayıcılar, Kod Çözücüler | "Digital Design" by M. Morris Mano |
5) | Flip-Flops, Counters / Flip-flop'lar, Sayıcılar | "Digital Design" by M. Morris Mano |
6) | Registers, RAM, ROM / Kayıtlar, RAM, ROM | "Digital Design" by M. Morris Mano |
7) | Mealy and Moore Machines / Mealy ve Moore makineleri | "Digital Design" by M. Morris Mano |
8) | Review and exam / Genel tekrar ve sınav | "Digital Design" by M. Morris Mano |
9) | Timing diagrams, Edge triggering / Zaman diyagramları, Kenar tetikleme | "Digital Design" by M. Morris Mano |
10) | Propagation delay, Setup time / Yayılma gecikmesi, Kurulum zamanı | "Digital Design" by M. Morris Mano |
11) | PAL, FPGA / PAL, FPGA | "Digital Design" by M. Morris Mano |
12) | Adder-subtractor, Multiplier / Toplayıcı-çıkarıcı, Çarpan | "Digital Design" by M. Morris Mano |
13) | Cache, Virtual Memory / Önbellek, Sanal Hafıza | "Digital Design" by M. Morris Mano |
14) | Design and analysis / Tasarım ve analiz | "Digital Design" by M. Morris Mano |
15) | Writing and simulating Verilog code / Verilog kodu yazma ve simülasyon | "Digital Design" by M. Morris Mano |
16) | Review of all topics / Tüm konuların tekrarı | "Digital Design" by M. Morris Mano |
Course Notes / Textbooks: | Ders Kaynağı: "Dijital Tasarım" - M. Morris Mano |
References: | Ders Kaynağı: "Dijital Tasarım" - M. Morris Mano |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | ||||||||||||||||||||||||||||||
1) 1.1 Sufficient knowledge of subjects such as mathematics and science | ||||||||||||||||||||||||||||||
2) 1.2 Ability to apply theoretical and applied knowledge in mathematics, science and computer engineering for modeling and solving engineering problems. | ||||||||||||||||||||||||||||||
3) 1.3 Ability to use theoretical and applied knowledge in fields such as mathematics and science in complex engineering problems. | ||||||||||||||||||||||||||||||
4) 2.1 Ability to identify, define, formulate and solve complex engineering problems | ||||||||||||||||||||||||||||||
5) 2.2 Ability to select and apply appropriate analysis and modeling methods for this purpose | ||||||||||||||||||||||||||||||
6) 3.1 Ability to design a complex system, process, device or product to meet specific requirements under realistic constraints and conditions | ||||||||||||||||||||||||||||||
7) 3.2 Ability to apply modern design methods for this purpose | ||||||||||||||||||||||||||||||
8) 4.1 Ability to develop, select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in engineering applications. | ||||||||||||||||||||||||||||||
9) 4.2 Ability to use information technologies effectively | ||||||||||||||||||||||||||||||
10) 5.1 Ability to design experiments to examine complex engineering problems or discipline-specific research issues | ||||||||||||||||||||||||||||||
11) 5.2 Ability to conduct experiments to examine complex engineering problems or discipline-specific research topics | ||||||||||||||||||||||||||||||
12) 5.3 Ability to collect data to examine complex engineering problems or discipline-specific research topics | ||||||||||||||||||||||||||||||
13) 5.4 Ability to analyze and interpret experimental results for the study of complex engineering problems or discipline-specific research issues | ||||||||||||||||||||||||||||||
14) 6.1 Ability to work individually within the discipline | ||||||||||||||||||||||||||||||
15) 6.2 Ability to work effectively in interdisciplinary teams | ||||||||||||||||||||||||||||||
16) 6.3 Ability to work effectively in multidisciplinary teams | ||||||||||||||||||||||||||||||
17) 7.1 Ability to communicate effectively and make presentations both verbally and in Turkish | ||||||||||||||||||||||||||||||
18) 7.2 Knowledge of at least one foreign language | ||||||||||||||||||||||||||||||
19) 7.3 Ability to write effective reports and understand written reports | ||||||||||||||||||||||||||||||
20) 7.4 Ability to prepare design and production reports | ||||||||||||||||||||||||||||||
21) 7.5 Ability to give and receive clear and understandable instructions | ||||||||||||||||||||||||||||||
22) 8.1 Awareness of the necessity of lifelong learning | ||||||||||||||||||||||||||||||
23) 8.2 The ability to access information, follow developments in science and technology and constantly renew oneself | ||||||||||||||||||||||||||||||
24) 9.1 Acting in accordance with ethical principles, awareness of professional and ethical responsibility | ||||||||||||||||||||||||||||||
25) 9.2 Information about standards used in engineering applications | ||||||||||||||||||||||||||||||
26) 10.2 Girişimcilik, yenilikçilik hakkında farkındalık | ||||||||||||||||||||||||||||||
27) 10.2 Awareness about entrepreneurship, innovation | ||||||||||||||||||||||||||||||
28) 10.3 Information about sustainable development | ||||||||||||||||||||||||||||||
29) 11.1 Information about the effects of engineering practices on health, environment and security at universal and social dimensions and the problems of the age reflected in the field of engineering | ||||||||||||||||||||||||||||||
30) 11.2 Awareness of the legal consequences of engineering solutions | ||||||||||||||||||||||||||||||
31) 12.1 Having knowledge about discrete mathematics |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | 1.1 Sufficient knowledge of subjects such as mathematics and science | |
2) | 1.2 Ability to apply theoretical and applied knowledge in mathematics, science and computer engineering for modeling and solving engineering problems. | |
3) | 1.3 Ability to use theoretical and applied knowledge in fields such as mathematics and science in complex engineering problems. | |
4) | 2.1 Ability to identify, define, formulate and solve complex engineering problems | |
5) | 2.2 Ability to select and apply appropriate analysis and modeling methods for this purpose | |
6) | 3.1 Ability to design a complex system, process, device or product to meet specific requirements under realistic constraints and conditions | |
7) | 3.2 Ability to apply modern design methods for this purpose | 5 |
8) | 4.1 Ability to develop, select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in engineering applications. | |
9) | 4.2 Ability to use information technologies effectively | |
10) | 5.1 Ability to design experiments to examine complex engineering problems or discipline-specific research issues | |
11) | 5.2 Ability to conduct experiments to examine complex engineering problems or discipline-specific research topics | |
12) | 5.3 Ability to collect data to examine complex engineering problems or discipline-specific research topics | |
13) | 5.4 Ability to analyze and interpret experimental results for the study of complex engineering problems or discipline-specific research issues | 5 |
14) | 6.1 Ability to work individually within the discipline | |
15) | 6.2 Ability to work effectively in interdisciplinary teams | |
16) | 6.3 Ability to work effectively in multidisciplinary teams | |
17) | 7.1 Ability to communicate effectively and make presentations both verbally and in Turkish | |
18) | 7.2 Knowledge of at least one foreign language | |
19) | 7.3 Ability to write effective reports and understand written reports | |
20) | 7.4 Ability to prepare design and production reports | |
21) | 7.5 Ability to give and receive clear and understandable instructions | |
22) | 8.1 Awareness of the necessity of lifelong learning | |
23) | 8.2 The ability to access information, follow developments in science and technology and constantly renew oneself | |
24) | 9.1 Acting in accordance with ethical principles, awareness of professional and ethical responsibility | |
25) | 9.2 Information about standards used in engineering applications | |
26) | 10.2 Girişimcilik, yenilikçilik hakkında farkındalık | |
27) | 10.2 Awareness about entrepreneurship, innovation | |
28) | 10.3 Information about sustainable development | |
29) | 11.1 Information about the effects of engineering practices on health, environment and security at universal and social dimensions and the problems of the age reflected in the field of engineering | |
30) | 11.2 Awareness of the legal consequences of engineering solutions | |
31) | 12.1 Having knowledge about discrete mathematics |
Course | |
Homework |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework |
Semester Requirements | Number of Activities | Level of Contribution |
Homework Assignments | 1 | % 30 |
Midterms | 1 | % 30 |
Semester Final Exam | 1 | % 40 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 60 | |
PERCENTAGE OF FINAL WORK | % 40 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 14 | 3 | 42 |
Study Hours Out of Class | 14 | 6 | 84 |
Midterms | 1 | 2 | 2 |
Final | 1 | 3 | 3 |
Total Workload | 131 |