PSYCHOLOGY | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Bachelor's (First Cycle) Degree | 4 | 240 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TR-NQF-HE, ISCED (1997-2013): 31 |
Course Code: | 1311002045 | ||||||||||
Ders İsmi: | Basic Concepts in Psychoanalysis | ||||||||||
Ders Yarıyılı: | Spring | ||||||||||
Ders Kredileri: |
|
||||||||||
Language of instruction: | TR | ||||||||||
Ders Koşulu: | |||||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||||
Other Recommended Topics for the Course: | None. | ||||||||||
Type of course: | Bölüm Seçmeli | ||||||||||
Course Level: |
|
||||||||||
Mode of Delivery: | |||||||||||
Course Coordinator : | Dr.Öğr.Üyesi Fatma GÖRAL | ||||||||||
Course Lecturer(s): |
|
||||||||||
Course Assistants: |
Course Objectives: | It is aimed for students to learn the basic concepts and theorists in psychoanalysis. |
Course Content: | Basic psychoanalytic literature, theorists. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Oral, Anal Dönemler | |
2) | Ödipal Dönem | |
3) | Anna Freud | |
4) | Eric Erikson | |
5) | Melanie Klein | |
6) | Donald Winnicott | |
7) | Erich Fromm | |
8) | Mid-terms | |
9) | Margaret Mahler | |
10) | Fenichel | |
11) | Quiz | |
12) | Didier Anzieu | |
13) | Kohut | |
14) | Wilfred Bion | |
15) | Tekrarlama |
Course Notes / Textbooks: | Nancy Williams-Psikanalitik Tanı |
References: | Nancy Williams-Psikanalitik Tanı |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||||
1) Knows the theories, different approaches and perspectives related to psychology and knows the basic concepts and terms related to psychology. | |||||||||||||||
2) Knows the process of psychology becoming a science from a historical perspective, its approach to emotional, behavioral and mental processes in this process and the scientific methods used to investigate these processes. | |||||||||||||||
3) Knows the working subjects and methods of the subfields of psychology and defines the duties of psychologists working in these fields. | |||||||||||||||
4) To be able to deal with the human being as a biological, psychological, sociological and cultural whole and to be able to establish a relationship with related disciplines in this sense. | |||||||||||||||
5) Knows the salient emphases of the major theories, approaches and perspectives of psychology (behavioral, biological, cognitive, evolutionary, humanistic, psychodynamic and sociocultural). | |||||||||||||||
6) Knows the basic principles and methods of psychological assessment and gains basic interview skills. | |||||||||||||||
7) Have a basic level of knowledge about commonly used measurement tools in related subfields of psychology. | |||||||||||||||
8) To have the knowledge and skills required to conduct research in the field of psychology, to find a problem, to create a research design, to collect data, to determine appropriate data analysis, to interpret and report findings. | |||||||||||||||
9) To have a good understanding of scientific thinking in psychology; to use critical thinking and reasoning skills. | |||||||||||||||
10) Knows the ethical principles, values and practices of psychology. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Knows the theories, different approaches and perspectives related to psychology and knows the basic concepts and terms related to psychology. | |
2) | Knows the process of psychology becoming a science from a historical perspective, its approach to emotional, behavioral and mental processes in this process and the scientific methods used to investigate these processes. | |
3) | Knows the working subjects and methods of the subfields of psychology and defines the duties of psychologists working in these fields. | |
4) | To be able to deal with the human being as a biological, psychological, sociological and cultural whole and to be able to establish a relationship with related disciplines in this sense. | |
5) | Knows the salient emphases of the major theories, approaches and perspectives of psychology (behavioral, biological, cognitive, evolutionary, humanistic, psychodynamic and sociocultural). | |
6) | Knows the basic principles and methods of psychological assessment and gains basic interview skills. | |
7) | Have a basic level of knowledge about commonly used measurement tools in related subfields of psychology. | |
8) | To have the knowledge and skills required to conduct research in the field of psychology, to find a problem, to create a research design, to collect data, to determine appropriate data analysis, to interpret and report findings. | |
9) | To have a good understanding of scientific thinking in psychology; to use critical thinking and reasoning skills. | |
10) | Knows the ethical principles, values and practices of psychology. |
Anlatım | |
Beyin fırtınası /Altı şapka | |
Bireysel çalışma ve ödevi | |
Course |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Semester Final Exam | 1 | % 40 |
Quiz | 1 | % 20 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 60 | |
PERCENTAGE OF FINAL WORK | % 40 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 13 | 6 | 78 |
Laboratory | 2 | 5 | 10 |
Application | 2 | 5 | 10 |
Study Hours Out of Class | 2 | 6 | 12 |
Presentations / Seminar | 2 | 5 | 10 |
Project | 2 | 6 | 12 |
Homework Assignments | 2 | 1 | 2 |
Quizzes | 2 | 6 | 12 |
Midterms | 1 | 6 | 6 |
Paper Submission | 2 | 6 | 12 |
Final | 1 | 6 | 6 |
Total Workload | 170 |