PSYCHOLOGY | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Bachelor's (First Cycle) Degree | 4 | 240 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TR-NQF-HE, ISCED (1997-2013): 31 |
Course Code: | 1311002076 | ||||||||||
Ders İsmi: | Research in experimental Psychology | ||||||||||
Ders Yarıyılı: | Spring | ||||||||||
Ders Kredileri: |
|
||||||||||
Language of instruction: | TR | ||||||||||
Ders Koşulu: | |||||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||||
Other Recommended Topics for the Course: | |||||||||||
Type of course: | Bölüm Seçmeli | ||||||||||
Course Level: |
|
||||||||||
Mode of Delivery: | Face to face | ||||||||||
Course Coordinator : | Dr.Öğr.Üyesi Fatma GÖRAL | ||||||||||
Course Lecturer(s): | |||||||||||
Course Assistants: |
Course Objectives: | The objective of this course is to provide students with foundational knowledge of methods, techniques, and ethical principles used in experimental psychology research; to enhance scientific thinking and critical analysis skills, and to prepare students for conducting independent research. |
Course Content: | Foundations and History of Experimental Psychology Research Methods and Design Experiment Planning and Hypothesis Testing Data Collection Methods Basics of Statistical Analyses Ethical Principles and Ethics in Research Problems Encountered in Experiments and Solutions Research Report Writing and Presentation Use of Psychological Tests and Measurement Tools Current Approaches and Trends in Experimental Psychology Applied Research Projects |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Foundations of Experimental Psychology and Introduction to Research Methods | "Research Methods in Psychology" - John Shaughnessy, Eugene Zechmeister, Jeanne Zechmeister "Experimental Psychology" - Anne Myers, Christine H. Hansen "Statistics for the Behavioral Sciences" - Frederick J Gravetter, Larry B. Wallnau Psikoloji Araştırmalarında Etik Kurallar: APA ve diğer etik kurumların rehberlikleri |
2) | Research Design and Hypothesis Formation | Research Methods in Psychology" - John Shaughnessy, Eugene Zechmeister, Jeanne Zechmeister "Experimental Psychology" - Anne Myers, Christine H. Hansen "Statistics for the Behavioral Sciences" - Frederick J Gravetter, Larry B. Wallnau Psikoloji Araştırmalarında E |
3) | Experiment Planning and Controlled Experiments | "Research Methods in Psychology" - John Shaughnessy, Eugene Zechmeister, Jeanne Zechmeister "Experimental Psychology" - Anne Myers, Christine H. Hansen "Statistics for the Behavioral Sciences" - Frederick J Gravetter, Larry B. Wallnau Psikoloji Araştırmalarında Etik Kurallar: APA ve diğer etik kurumların rehberlikleri |
4) | Observation Methods and Case Studies | "Research Methods in Psychology" - John Shaughnessy, Eugene Zechmeister, Jeanne Zechmeister "Experimental Psychology" - Anne Myers, Christine H. Hansen "Statistics for the Behavioral Sciences" - Frederick J Gravetter, Larry B. Wallnau Psikoloji Araştırmalarında Etik Kurallar: APA ve diğer etik kurumların rehberlikleri |
5) | Surveys, Survey Design, and Implementation | Research Methods in Psychology" - John Shaughnessy, Eugene Zechmeister, Jeanne Zechmeister "Experimental Psychology" - Anne Myers, Christine H. Hansen "Statistics for the Behavioral Sciences" - Frederick J Gravetter, Larry B. Wallnau Psikoloji Araştırmalarında Etik Kurallar: APA ve diğer etik kurumların rehberlikleri |
6) | Quiz | Research Methods in Psychology" - John Shaughnessy, Eugene Zechmeister, Jeanne Zechmeister "Experimental Psychology" - Anne Myers, Christine H. Hansen "Statistics for the Behavioral Sciences" - Frederick J Gravetter, Larry B. Wallnau Psikoloji Araştırmalarında Etik Kurallar: APA ve diğer etik kurumların rehberlikleri |
7) | Data Analysis and Interpretation | "Research Methods in Psychology" - John Shaughnessy, Eugene Zechmeister, Jeanne Zechmeister "Experimental Psychology" - Anne Myers, Christine H. Hansen "Statistics for the Behavioral Sciences" - Frederick J Gravetter, Larry B. Wallnau Psikoloji Araştırmalarında Etik Kurallar: APA ve diğer etik kurumların rehberlikleri |
8) | Psychological Tests and Scales | "Research Methods in Psychology" - John Shaughnessy, Eugene Zechmeister, Jeanne Zechmeister "Experimental Psychology" - Anne Myers, Christine H. Hansen "Statistics for the Behavioral Sciences" - Frederick J Gravetter, Larry B. Wallnau Psikoloji Araştırmalarında Etik Kurallar: APA ve diğer etik kurumların rehberlikleri |
9) | Midterm | "Research Methods in Psychology" - John Shaughnessy, Eugene Zechmeister, Jeanne Zechmeister "Experimental Psychology" - Anne Myers, Christine H. Hansen "Statistics for the Behavioral Sciences" - Frederick J Gravetter, Larry B. Wallnau Psikoloji Araştırmalarında Etik Kurallar: APA ve diğer etik kurumların rehberlikleri |
10) | Preparing a Research Report | "Research Methods in Psychology" - John Shaughnessy, Eugene Zechmeister, Jeanne Zechmeister "Experimental Psychology" - Anne Myers, Christine H. Hansen "Statistics for the Behavioral Sciences" - Frederick J Gravetter, Larry B. Wallnau Psikoloji Araştırmalarında Etik Kurallar: APA ve diğer etik kurumların rehberlikleri |
11) | Research Presentation Techniques | "Research Methods in Psychology" - John Shaughnessy, Eugene Zechmeister, Jeanne Zechmeister "Experimental Psychology" - Anne Myers, Christine H. Hansen "Statistics for the Behavioral Sciences" - Frederick J Gravetter, Larry B. Wallnau Psikoloji Araştırmalarında Etik Kurallar: APA ve diğer etik kurumların rehberlikleri |
11) | Research Presentation Techniques | "Research Methods in Psychology" - John Shaughnessy, Eugene Zechmeister, Jeanne Zechmeister "Experimental Psychology" - Anne Myers, Christine H. Hansen "Statistics for the Behavioral Sciences" - Frederick J Gravetter, Larry B. Wallnau Psikoloji Araştırmalarında Etik Kurallar: APA ve diğer etik kurumların rehberlikleri |
12) | Planning an Applied Research Project | Research Methods in Psychology" - John Shaughnessy, Eugene Zechmeister, Jeanne Zechmeister "Experimental Psychology" - Anne Myers, Christine H. Hansen "Statistics for the Behavioral Sciences" - Frederick J Gravetter, Larry B. Wallnau Psikoloji Araştırmalarında Etik Kurallar: APA ve diğer etik kurumların rehberlikleri |
13) | Implementation of Research Project | Research Methods in Psychology" - John Shaughnessy, Eugene Zechmeister, Jeanne Zechmeister "Experimental Psychology" - Anne Myers, Christine H. Hansen "Statistics for the Behavioral Sciences" - Frederick J Gravetter, Larry B. Wallnau Psikoloji Araştırmalarında Etik Kurallar: APA ve diğer etik kurumların rehberlikleri |
14) | Data Collection and Processing | "Research Methods in Psychology" - John Shaughnessy, Eugene Zechmeister, Jeanne Zechmeister "Experimental Psychology" - Anne Myers, Christine H. Hansen "Statistics for the Behavioral Sciences" - Frederick J Gravetter, Larry B. Wallnau Psikoloji Araştırmalarında Etik Kurallar: APA ve diğer etik kurumların rehberlikleri |
15) | Analysis and Discussion of Results | "Research Methods in Psychology" - John Shaughnessy, Eugene Zechmeister, Jeanne Zechmeister "Experimental Psychology" - Anne Myers, Christine H. Hansen "Statistics for the Behavioral Sciences" - Frederick J Gravetter, Larry B. Wallnau Psikoloji Araştırmalarında Etik Kurallar: APA ve diğer etik kurumların rehberlikleri |
16) | Final exam | Research Methods in Psychology" - John Shaughnessy, Eugene Zechmeister, Jeanne Zechmeister "Experimental Psychology" - Anne Myers, Christine H. Hansen "Statistics for the Behavioral Sciences" - Frederick J Gravetter, Larry B. Wallnau Psikoloji Araştırmalarında Etik Kurallar: APA ve diğer etik kurumların rehberlikleri |
Course Notes / Textbooks: | Öğretim üyesi sunumları |
References: | Research Methods in Psychology" - John Shaughnessy, Eugene Zechmeister, Jeanne Zechmeister "Experimental Psychology" - Anne Myers, Christine H. Hansen "Statistics for the Behavioral Sciences" - Frederick J Gravetter, Larry B. Wallnau Psikoloji Araştırmalarında Etik Kurallar: APA ve diğer etik kurumların rehberlikleri |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
4 |
|||||
---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||
1) Knows the theories, different approaches and perspectives related to psychology and knows the basic concepts and terms related to psychology. | |||||||||
2) Knows the process of psychology becoming a science from a historical perspective, its approach to emotional, behavioral and mental processes in this process and the scientific methods used to investigate these processes. | |||||||||
3) Knows the working subjects and methods of the subfields of psychology and defines the duties of psychologists working in these fields. | |||||||||
4) To be able to deal with the human being as a biological, psychological, sociological and cultural whole and to be able to establish a relationship with related disciplines in this sense. | |||||||||
5) Knows the salient emphases of the major theories, approaches and perspectives of psychology (behavioral, biological, cognitive, evolutionary, humanistic, psychodynamic and sociocultural). | |||||||||
6) Knows the basic principles and methods of psychological assessment and gains basic interview skills. | |||||||||
7) Have a basic level of knowledge about commonly used measurement tools in related subfields of psychology. | |||||||||
8) To have the knowledge and skills required to conduct research in the field of psychology, to find a problem, to create a research design, to collect data, to determine appropriate data analysis, to interpret and report findings. | |||||||||
9) To have a good understanding of scientific thinking in psychology; to use critical thinking and reasoning skills. | |||||||||
10) Knows the ethical principles, values and practices of psychology. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Knows the theories, different approaches and perspectives related to psychology and knows the basic concepts and terms related to psychology. | |
2) | Knows the process of psychology becoming a science from a historical perspective, its approach to emotional, behavioral and mental processes in this process and the scientific methods used to investigate these processes. | |
3) | Knows the working subjects and methods of the subfields of psychology and defines the duties of psychologists working in these fields. | |
4) | To be able to deal with the human being as a biological, psychological, sociological and cultural whole and to be able to establish a relationship with related disciplines in this sense. | |
5) | Knows the salient emphases of the major theories, approaches and perspectives of psychology (behavioral, biological, cognitive, evolutionary, humanistic, psychodynamic and sociocultural). | |
6) | Knows the basic principles and methods of psychological assessment and gains basic interview skills. | |
7) | Have a basic level of knowledge about commonly used measurement tools in related subfields of psychology. | |
8) | To have the knowledge and skills required to conduct research in the field of psychology, to find a problem, to create a research design, to collect data, to determine appropriate data analysis, to interpret and report findings. | |
9) | To have a good understanding of scientific thinking in psychology; to use critical thinking and reasoning skills. | |
10) | Knows the ethical principles, values and practices of psychology. |
Anlatım | |
Beyin fırtınası /Altı şapka | |
Course |
Semester Requirements | Number of Activities | Level of Contribution |
Quizzes | 1 | % 20 |
Midterms | 1 | % 40 |
Semester Final Exam | 1 | % 40 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 60 | |
PERCENTAGE OF FINAL WORK | % 40 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 16 | 5 | 80 |
Study Hours Out of Class | 16 | 4 | 64 |
Quizzes | 1 | 6 | 6 |
Midterms | 1 | 6 | 6 |
Final | 1 | 6 | 6 |
Total Workload | 162 |