PSYCHOLOGY (ENGLISH) | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Bachelor's (First Cycle) Degree | 4 | 240 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TR-NQF-HE, ISCED (1997-2013): |
Course Code: | 5010003082 | ||||||||||
Ders İsmi: | Studies in Literature | ||||||||||
Ders Yarıyılı: |
Spring Fall |
||||||||||
Ders Kredileri: |
|
||||||||||
Language of instruction: | EN | ||||||||||
Ders Koşulu: | |||||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||||
Other Recommended Topics for the Course: | |||||||||||
Type of course: | Üniversite Seçmeli | ||||||||||
Course Level: |
|
||||||||||
Mode of Delivery: | Face to face | ||||||||||
Course Coordinator : | Dr.Öğr.Üyesi Merve ATASOY | ||||||||||
Course Lecturer(s): |
|
||||||||||
Course Assistants: |
Course Objectives: | The course intends to increase the students’ critical and analytical thinking skills and familiarize them with various examples of world literature. |
Course Content: | This course is designed to introduce students to the appreciation and analysis of various literary genres (short story, novella, poetry, drama and non-fiction). Throughout the semester we will explore a selection of works mainly from modern European and American literature. As we analyze the texts, we will discuss themes such as horror, frustration, justice, race, gender and minorities. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Introduction to the Course | - |
2) | Edgar Allan Poe, “The Masque of the Red Death” | Edgar Allan Poe, “The Masque of the Red Death” |
3) | William Faulkner, "A Rose for Emily" | William Faulkner, "A Rose for Emily" |
4) | John Cheever, “The Enormous Radio” | John Cheever, “The Enormous Radio” |
5) | Franz Kafka, The Metamorphosis | Franz Kafka, The Metamorphosis, Part 1 |
6) | Franz Kafka, The Metamorphosis | Franz Kafka, The Metamorphosis, Part 2 |
7) | Franz Kafka, The Metamorphosis | Franz Kafka, The Metamorphosis, Part 3 |
8) | Midterm Exam | |
9) | Theodore Roethke, “My Papa’s Waltz” Sylvia Plath, “Daddy” | Theodore Roethke, “My Papa’s Waltz” Sylvia Plath, “Daddy” |
10) | Elizabeth Bishop, “One Art” William Butler Yeats, “An Irish Airman Foresees His Death” | Elizabeth Bishop, “One Art” William Butler Yeats, “An Irish Airman Foresees His Death” |
11) | Anton Chekhov, “The Cherry Orchard” | Anton Chekhov, “The Cherry Orchard” |
12) | Anton Chekhov, “The Cherry Orchard” | Anton Chekhov, “The Cherry Orchard” |
13) | Arthur Miller, “All My Sons” | Arthur Miller, “All My Sons” |
14) | Arthur Miller, “All My Sons” | Arthur Miller, “All My Sons” |
15) | Virginia Woolf, “Shakespeare’s Sister” from A Room of One’s Own | Virginia Woolf, “Shakespeare’s Sister” from A Room of One’s Own |
16) | Final exam | - |
Course Notes / Textbooks: | Bausch, Richard. ed. The Norton anthology of short fiction. New York ;London: W. W. Norton & Company. 2015. Levine, Robert S. ed. The Norton anthology of American literature: Literature Since 1945. New York ;London: W. W. Norton & Company. 2017. The Norton Anthology of World Literature |
References: | Bausch, Richard. ed. The Norton anthology of short fiction. New York ;London: W. W. Norton & Company. 2015. Levine, Robert S. ed. The Norton anthology of American literature: Literature Since 1945. New York ;London: W. W. Norton & Company. 2017. Puchner, Martin. The Norton Anthology of World Literature. New York ;London: W.W. Norton & Company, 2012. |
Ders Öğrenme Kazanımları | 1 |
2 |
3 |
---|---|---|---|
Program Outcomes |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution |
Anlatım | |
Beyin fırtınası /Altı şapka | |
Course | |
Homework | |
Soru cevap/ Tartışma |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) |
Semester Requirements | Number of Activities | Level of Contribution |
total | % | |
PERCENTAGE OF SEMESTER WORK | % 0 | |
PERCENTAGE OF FINAL WORK | % | |
total | % |