DEPARTMENT OF MOLECULAR BIOLOGY AND GENETICS (ENGLISH) | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
4 | 240 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TR-NQF-HE, ISCED (1997-2013): 42,44,52,62,72,85 |
Course Code: | 1400111003 | ||||||||||
Ders İsmi: | Programming I | ||||||||||
Ders Yarıyılı: | Fall | ||||||||||
Ders Kredileri: |
|
||||||||||
Language of instruction: | EN | ||||||||||
Ders Koşulu: | |||||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||||
Other Recommended Topics for the Course: | |||||||||||
Type of course: | Necessary | ||||||||||
Course Level: |
|
||||||||||
Mode of Delivery: | Face to face | ||||||||||
Course Coordinator : | Dr.Öğr.Üyesi Adem ÖZYAVAŞ | ||||||||||
Course Lecturer(s): |
|
||||||||||
Course Assistants: |
Course Objectives: | This course is designed for students with no programming experience. The course teaches the fundamental concepts of procedural programming and the fundamentals of introductory level object-oriented programming. Topics include algorithms and problem solving, data types, control structures, functions, arrays, testing, and finding errors. |
Course Content: | The course assumes no knowledge in computer programming. It introduces the students to the basic concepts and techniques of developing programs for problem solving. Imperative/procedural/structured programming methodology is used throughout the course to teach the fundamentals of programming. In this course, students learn how to design, implement, debug, and document programs. It establishes the foundation on which students are able to develop application programs using the C programming language. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | Introduction to programming | C++ programming : From Program Analysis to Program design 8. basım. By D. S. Malik |
2) | Lexical elements, operators and the C system; Basic data types; LAB # 1. | C++ programming : From Program Analysis to Program design 8. basım. By D. S. Malik |
3) | Flow control Part I: Operators, expressions and binary algebra concepts; if, ifelse and switch commands; LAB # 2. | C++ programming : From Program Analysis to Program design 8. basım. By D. S. Malik |
4) | Flow control Part II: for, while, dowhile, break, continue and goto commands; LAB # 3. | C++ programming : From Program Analysis to Program design 8. basım. By D. S. Malik |
5) | Functions Part I: Notification, definition, signature, pre-product, initialization, title concepts, return commands; LAB # 4. | C++ programming : From Program Analysis to Program design 8. basım. By D. S. Malik |
6) | Functions Part II: Calling by value, scope, storage classes, recursion concepts, recursive functions; LAB # 5. | C++ programming : From Program Analysis to Program design 8. basım. By D. S. Malik |
7) | Arrays and pointers Part I: Arrays, initialization, pointers, calling by reference, dynamic memory management concepts. | C++ programming : From Program Analysis to Program design 8. basım. By D. S. Malik |
8) | MIDTERM | C++ programming : From Program Analysis to Program design 8. basım. By D. S. Malik |
9) | Arrays and pointers Part II: The concept of arrays, multidimensional arrays and pointer arrays, arguments to be given to the main program; LAB # 6. | C++ programming : From Program Analysis to Program design 8. basım. By D. S. Malik |
10) | Array and pointer applications; LAB # 7. | C++ programming : From Program Analysis to Program design 8. basım. By D. S. Malik |
11) | Structures Part I: Declarations and applications of simple structures | C++ programming : From Program Analysis to Program design 8. basım. By D. S. Malik |
12) | Structures Part II: Using struct arrays and developing advanced applications using constructs; LAB # 8. | C++ programming : From Program Analysis to Program design 8. basım. By D. S. Malik |
13) | Pointers | C++ programming : From Program Analysis to Program design 8. basım. By D. S. Malik |
14) | Pointers | C++ programming : From Program Analysis to Program design 8. basım. By D. S. Malik |
15) | File opening modes and file entry and exit operations | C++ programming : From Program Analysis to Program design 8. basım. By D. S. Malik |
16) | Final | C++ programming : From Program Analysis to Program design 8. basım. By D. S. Malik |
Course Notes / Textbooks: | The C Programming Language, by Dennis Ritchie and Brian Kernighan |
References: | The C Programming Language, Dennis Ritchie ve Brian Kernighan |
Ders Öğrenme Kazanımları | 1 |
2 |
4 |
3 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||||||||||
1) PÇ 1.1) To have sufficient knowledge required by the field of molecular biology and genetics | |||||||||||||||||
2) PO 1.2) To be able to use the theoretical knowledge required by the field of molecular biology and genetics | |||||||||||||||||
3) PO 1.3) To be able to apply the skills required by the field of molecular biology and genetics in the field | |||||||||||||||||
4) PO 2.1) To be able to identify, define and interpret the problems in the field of Molecular Biology and Genetics | |||||||||||||||||
5) PO 2.2) To be able to select appropriate analysis and modeling methods to solve problems in the field of Molecular Biology and Genetics | |||||||||||||||||
6) PO 2.3) To be able to apply appropriate analysis and modeling methods to solve problems in the field of Molecular Biology and Genetics | |||||||||||||||||
7) PO 3.1) To be able to understand and interpret any process, event, phenomenon, equipment or product | |||||||||||||||||
8) PO 3.2) To be able to solve the problems encountered with appropriate and contemporary methods | |||||||||||||||||
9) PO 4.) To be able to show interest in different disciplines outside the field for personal and professional development | |||||||||||||||||
10) PO 5.1) To be able to select and use modern tools necessary for Molecular Biology and Genetics applications | |||||||||||||||||
11) PO 5.2) To be able to use information technologies effectively for Molecular Biology and Genetics applications | |||||||||||||||||
12) PO 6) To be able to design, experiment, field study, data collection, data analysis, reporting, archiving, text solving and/or interpretation in the field of Molecular Biology and Genetics | |||||||||||||||||
13) PO 7) To be able to take responsibility as an individual and a team member, to produce solutions and to communicate well in unexpected complex situations that may be encountered in applications in the field of Molecular Biology and Genetics. | |||||||||||||||||
14) PO 8.1) To be able to communicate effectively both orally and in writing in Turkish in order to plan academic studies in the field of Molecular Biology and Genetics and to carry out them independently or jointly with stakeholders | |||||||||||||||||
15) PO 8.2) To be able to communicate orally and in writing in at least one foreign language in order to plan academic studies in the field of Molecular Biology and Genetics and to conduct them independently or jointly with stakeholders | |||||||||||||||||
16) PO 9) To have the awareness of the necessity of lifelong learning, to have the ability to access information, to follow developments in science and technology and to have the ability to constantly renew oneself. | |||||||||||||||||
17) PO 10) To have social, scientific, ethical values and awareness of protecting these values in the stages of collecting, interpreting, announcing and applying data related to the field of Molecular Biology and Genetics. | |||||||||||||||||
18) PO 11) To be able to comprehend the universal and social effects of Molecular Biology and Genetics applications (environmental problems, economy, sustainability, etc.) and legal aspects |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | PÇ 1.1) To have sufficient knowledge required by the field of molecular biology and genetics | |
2) | PO 1.2) To be able to use the theoretical knowledge required by the field of molecular biology and genetics | |
3) | PO 1.3) To be able to apply the skills required by the field of molecular biology and genetics in the field | |
4) | PO 2.1) To be able to identify, define and interpret the problems in the field of Molecular Biology and Genetics | |
5) | PO 2.2) To be able to select appropriate analysis and modeling methods to solve problems in the field of Molecular Biology and Genetics | |
6) | PO 2.3) To be able to apply appropriate analysis and modeling methods to solve problems in the field of Molecular Biology and Genetics | |
7) | PO 3.1) To be able to understand and interpret any process, event, phenomenon, equipment or product | 5 |
8) | PO 3.2) To be able to solve the problems encountered with appropriate and contemporary methods | 4 |
9) | PO 4.) To be able to show interest in different disciplines outside the field for personal and professional development | 3 |
10) | PO 5.1) To be able to select and use modern tools necessary for Molecular Biology and Genetics applications | |
11) | PO 5.2) To be able to use information technologies effectively for Molecular Biology and Genetics applications | 5 |
12) | PO 6) To be able to design, experiment, field study, data collection, data analysis, reporting, archiving, text solving and/or interpretation in the field of Molecular Biology and Genetics | |
13) | PO 7) To be able to take responsibility as an individual and a team member, to produce solutions and to communicate well in unexpected complex situations that may be encountered in applications in the field of Molecular Biology and Genetics. | |
14) | PO 8.1) To be able to communicate effectively both orally and in writing in Turkish in order to plan academic studies in the field of Molecular Biology and Genetics and to carry out them independently or jointly with stakeholders | |
15) | PO 8.2) To be able to communicate orally and in writing in at least one foreign language in order to plan academic studies in the field of Molecular Biology and Genetics and to conduct them independently or jointly with stakeholders | |
16) | PO 9) To have the awareness of the necessity of lifelong learning, to have the ability to access information, to follow developments in science and technology and to have the ability to constantly renew oneself. | |
17) | PO 10) To have social, scientific, ethical values and awareness of protecting these values in the stages of collecting, interpreting, announcing and applying data related to the field of Molecular Biology and Genetics. | |
18) | PO 11) To be able to comprehend the universal and social effects of Molecular Biology and Genetics applications (environmental problems, economy, sustainability, etc.) and legal aspects |
Bireysel çalışma ve ödevi | |
Course | |
Grup çalışması ve ödevi | |
Labs | |
Homework | |
Web Tabanlı Öğrenme |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) | |
Homework | |
Uygulama |
Semester Requirements | Number of Activities | Level of Contribution |
Laboratory | 10 | % 5 |
Homework Assignments | 3 | % 15 |
Midterms | 1 | % 20 |
Semester Final Exam | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 14 | 2 | 28 |
Laboratory | 14 | 2 | 28 |
Study Hours Out of Class | 14 | 4 | 56 |
Homework Assignments | 14 | 2 | 28 |
Midterms | 1 | 2 | 2 |
Final | 1 | 3 | 3 |
Total Workload | 145 |