PSYCHOLOGY | |||||
---|---|---|---|---|---|
Qualification Awarded | Program Süresi | Toplam Kredi (AKTS) | Öğretim Şekli | Yeterliliğin Düzeyi ve Öğrenme Alanı | |
Bachelor's (First Cycle) Degree | 4 | 240 | FULL TIME |
TYÇ, TR-NQF-HE, EQF-LLL, ISCED (2011):Level 6 QF-EHEA:First Cycle TR-NQF-HE, ISCED (1997-2013): 31 |
Course Code: | 5010003034 | ||||||||||
Ders İsmi: | Mental Health and Diseases | ||||||||||
Ders Yarıyılı: | Spring | ||||||||||
Ders Kredileri: |
|
||||||||||
Language of instruction: | TR | ||||||||||
Ders Koşulu: | |||||||||||
Ders İş Deneyimini Gerektiriyor mu?: | No | ||||||||||
Other Recommended Topics for the Course: | |||||||||||
Type of course: | Üniversite Seçmeli | ||||||||||
Course Level: |
|
||||||||||
Mode of Delivery: | Face to face | ||||||||||
Course Coordinator : | Öğr.Gör. Erkan KOLAT | ||||||||||
Course Lecturer(s): |
|
||||||||||
Course Assistants: |
Course Objectives: | The aim of this course is to enable students to learn basic information about mental health and diseases. |
Course Content: | The content of this course is based on the recognition and definition of mental health diseases on case studies. |
The students who have succeeded in this course;
|
Week | Subject | Related Preparation |
1) | What is normal? Where does psychopathology begin? | |
2) | Risk, Protective Factors, Culture and Ethics in Psychology | |
3) | Neurodevelopmental Disorders | |
4) | Depression and Bipolar-Associated Disorders | |
5) | Anxiety Disorders | |
6) | Obsessive and Compulsive Disorders | |
7) | Sleeping Disorders | |
8) | Midterm | |
9) | Trauma and Associated Disorders | |
10) | Personality Disorders | |
11) | Sexual Dysfunctions | |
12) | Nutrition and Eating Disorders | |
13) | Other Disorders in the Scope of Schizophrenia and Leading to Psychosis | |
14) | Body Symptom Disorders | |
15) | Dissociative Disorders | |
16) | Final Examination |
Course Notes / Textbooks: | Dersin notları dersi veren öğretim görevlisi tarafından hazırlanan içerikten oluşmaktadır |
References: |
Ders Öğrenme Kazanımları | 1 |
||||||||
---|---|---|---|---|---|---|---|---|---|
Program Outcomes | |||||||||
1) Knows the theories, different approaches and perspectives related to psychology and knows the basic concepts and terms related to psychology. | |||||||||
2) Knows the process of psychology becoming a science from a historical perspective, its approach to emotional, behavioral and mental processes in this process and the scientific methods used to investigate these processes. | |||||||||
3) Knows the working subjects and methods of the subfields of psychology and defines the duties of psychologists working in these fields. | |||||||||
4) To be able to deal with the human being as a biological, psychological, sociological and cultural whole and to be able to establish a relationship with related disciplines in this sense. | |||||||||
5) Knows the salient emphases of the major theories, approaches and perspectives of psychology (behavioral, biological, cognitive, evolutionary, humanistic, psychodynamic and sociocultural). | |||||||||
6) Knows the basic principles and methods of psychological assessment and gains basic interview skills. | |||||||||
7) Have a basic level of knowledge about commonly used measurement tools in related subfields of psychology. | |||||||||
8) To have the knowledge and skills required to conduct research in the field of psychology, to find a problem, to create a research design, to collect data, to determine appropriate data analysis, to interpret and report findings. | |||||||||
9) To have a good understanding of scientific thinking in psychology; to use critical thinking and reasoning skills. | |||||||||
10) Knows the ethical principles, values and practices of psychology. |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
Program Outcomes | Level of Contribution | |
1) | Knows the theories, different approaches and perspectives related to psychology and knows the basic concepts and terms related to psychology. | |
2) | Knows the process of psychology becoming a science from a historical perspective, its approach to emotional, behavioral and mental processes in this process and the scientific methods used to investigate these processes. | |
3) | Knows the working subjects and methods of the subfields of psychology and defines the duties of psychologists working in these fields. | |
4) | To be able to deal with the human being as a biological, psychological, sociological and cultural whole and to be able to establish a relationship with related disciplines in this sense. | |
5) | Knows the salient emphases of the major theories, approaches and perspectives of psychology (behavioral, biological, cognitive, evolutionary, humanistic, psychodynamic and sociocultural). | |
6) | Knows the basic principles and methods of psychological assessment and gains basic interview skills. | |
7) | Have a basic level of knowledge about commonly used measurement tools in related subfields of psychology. | |
8) | To have the knowledge and skills required to conduct research in the field of psychology, to find a problem, to create a research design, to collect data, to determine appropriate data analysis, to interpret and report findings. | |
9) | To have a good understanding of scientific thinking in psychology; to use critical thinking and reasoning skills. | |
10) | Knows the ethical principles, values and practices of psychology. |
Anlatım | |
Course |
Yazılı Sınav (Açık uçlu sorular, çoktan seçmeli, doğru yanlış, eşleştirme, boşluk doldurma, sıralama) |
Semester Requirements | Number of Activities | Level of Contribution |
Midterms | 1 | % 40 |
Semester Final Exam | 1 | % 60 |
total | % 100 | |
PERCENTAGE OF SEMESTER WORK | % 40 | |
PERCENTAGE OF FINAL WORK | % 60 | |
total | % 100 |
Activities | Number of Activities | Duration (Hours) | Workload |
Course Hours | 2 | 14 | 28 |
Study Hours Out of Class | 14 | 2 | 28 |
Midterms | 1 | 16 | 16 |
Final | 1 | 18 | 18 |
Total Workload | 90 |